Tenset (10SET)
1. Fundamental Analysis
1.1 Introduce
10set - Aggressively Deflationary Token with Smart Staking System! The Bridge Between Crypto & Stock Market.
1.2 Basic Info
| Name | Value | Name | Value |
|---|---|---|---|
| Symbol | 10SET | Market Cap | 32474288.7 |
| Name | Tenset | White Paper | -- |
| Web Site | https://tenset.io | Is ICO | None |
| Wallet | -- | Raised Funds | - |
| Source | -- | Distribution | - |
| Explorer | https://bscscan.com/ | Algorithm | -- |
| Forum | -- | Proof | -- |
| Mining | Total | 167306771.1 | |
| Supply | 167306771.1 | Release Date | 2021-03-28 |
| Available Supply | 167307000 |
2. Technical Analysis
2.1 Kline Chart
2.2 Analysis
Market consolidation with potential downward trend in the short term.