AC Milan Fan Token (ACM)
1. Fundamental Analysis
1.1 Introduce
“We will be a team of devils. Our colours will be red like fire and black to invoke fear in our opponents!” These were the words that Herbert Kilpin used as he founded AC Milan on 16 December 1899. AC Milan is one of the most successful football clubs of all time with over 40 titles to their name including 7 UEFA Champions Leagues and 18 Serie A titles.
1.2 Basic Info
Name | Value | Name | Value |
---|---|---|---|
Symbol | ACM | Market Cap | 9905080.38 |
Name | AC Milan Fan Token | White Paper | -- |
Web Site | https://www.chiliz.com/ | Is ICO | None |
Wallet | -- | Raised Funds | - |
Source | -- | Distribution | - |
Explorer | https://scan.chiliz.com/ | Algorithm | -- |
Forum | -- | Proof | -- |
Mining | Total | 19920000 | |
Supply | 19920000 | Release Date | 2021-02-24 |
Available Supply | 6683590 |
2. Technical Analysis
2.1 Kline Chart
2.2 Analysis
Market consolidation with a slight upward trend. Potential for breakout above resistance level.