ADreward (AD)
1. Fundamental Analysis
1.1 Introduce
ADreward is a WEB 3.0-based platform, and AD Token is used as a reward for purchasing advertising products and advertising rewards.
1.2 Basic Info
| Name | Value | Name | Value |
|---|---|---|---|
| Symbol | AD | Market Cap | 32199.9885 |
| Name | ADreward | White Paper | -- |
| Web Site | http://adreward.io | Is ICO | None |
| Wallet | -- | Raised Funds | - |
| Source | -- | Distribution | - |
| Explorer | https://etherscan.io/ | Algorithm | -- |
| Forum | -- | Proof | -- |
| Mining | Total | 10000000000 | |
| Supply | 10000000000 | Release Date | 2023-04-21 |
| Available Supply | 9333330000 |
2. Technical Analysis
2.1 Kline Chart
2.2 Analysis
Short-term bearish trend, with potential for a downward continuation.