Aperture Finance (APTR)
1. Fundamental Analysis
1.1 Introduce
Aperture Finance is a pioneer in AI-powered intents with native solver network that features an IntentsGPT interface and an AI-driven smart solver simulation to enhance DeFi experience.
1.2 Basic Info
| Name | Value | Name | Value |
|---|---|---|---|
| Symbol | APTR | Market Cap | 644481 |
| Name | Aperture Finance | White Paper | -- |
| Web Site | https://www.aperture.finance/ | Is ICO | None |
| Wallet | -- | Raised Funds | - |
| Source | -- | Distribution | - |
| Explorer | https://arbiscan.io/ | Algorithm | -- |
| Forum | -- | Proof | -- |
| Mining | Total | 1000000000 | |
| Supply | 1000000000 | Release Date | 2024-05-31 |
| Available Supply | 90900000 |
2. Technical Analysis
2.1 Kline Chart
2.2 Analysis
Trend reversal, consolidation phase, possible downward trend, cautious approach recommended.