Artrade (ATR)
1. Fundamental Analysis
1.1 Introduce
Artrade is the first marketplace for art RWA (real world assets). Powered by ATR token.
1.2 Basic Info
| Name | Value | Name | Value |
|---|---|---|---|
| Symbol | ATR | Market Cap | 81619641.580204 |
| Name | Artrade | White Paper | -- |
| Web Site | https://artrade.app/ | Is ICO | None |
| Wallet | -- | Raised Funds | - |
| Source | -- | Distribution | - |
| Explorer | https://explorer.solana.com/ | Algorithm | -- |
| Forum | -- | Proof | -- |
| Mining | Total | 1800000000 | |
| Supply | 1800000000 | Release Date | 2022-03-24 |
| Available Supply | 1794232613.326091 |
2. Technical Analysis
2.1 Kline Chart
2.2 Analysis
Positive trend with consolidation, potential for upward movement.