Bakery (BAKE)
BakerySwap is a AMM+NFT exchange on Binance Smart Chain. At present, BakerySwap not only has automatic market maker(AMM) trading, staking, liquid farming, but also provides NFT trading market, as well as a launchpad for innovative DeFi projects.
1. BAKE Basic Info
| Symbol | BAKE |
| Name | Bakery |
| Web Site | https://www.bakeryswap.org |
| Wallet | -- |
| Source | -- |
| Explorer | https://bscscan.com/ |
| Forum | -- |
| Mining | |
| Supply | 731535869.956306 |
| Available Supply | 288705000 |
| Market Cap | 40418700 |
| White Paper | -- |
| Is ICO | None |
| Raised Funds | - |
| Distribution | - |
| Algorithm | -- |
| Proof | -- |
| Total | 731535869.956306 |
| Release Date | 2020-09-24 |
2. BAKE Technical Info
2.1 BAKE Kline Chart Price
2.2 BAKE Technical Analysis
The predicted future trend for the K-line daily chart based on the provided data is: bearish.