BCD
1. Fundamental Analysis
1.1 Introduce
Bitcoin Diamond (BCD) is a fork of Bitcoin that occurs at the predetermined height of block 495866 and therewith a new chain will be generated as the BCD.
1.2 Basic Info
| Name | Value | Name | Value |
|---|---|---|---|
| Symbol | BCD | Market Cap | 11566010.79 |
| Name | BCD | White Paper | -- |
| Web Site | http://btcd.io/ | Is ICO | None |
| Wallet | -- | Raised Funds | - |
| Source | -- | Distribution | - |
| Explorer | http://explorer.btcd.io/ | Algorithm | -- |
| Forum | -- | Proof | -- |
| Mining | Total | 210000000 | |
| Supply | 210000000 | Release Date | 2017-11-16 |
| Available Supply | 188157000 |
2. Technical Analysis
2.1 Kline Chart
2.2 Analysis
The K-line chart analysis indicates a potential trend reversal from a bearish to a bullish phase. The price has been fluctuating within a wide range but has recently shown signs of a upward trend. The trading volume has been increasing, suggesting growing interest in the asset. Future trends may see a continuation of the upward trend with potential for further price increases.