Ben The Dog (BENDOG)
1. Fundamental Analysis
1.1 Introduce
The project was created by one of Solana’s earliest advisors and Anatoly’s most trusted source of guidance, Talking Ben The Dog.
1.2 Basic Info
Name | Value | Name | Value |
---|---|---|---|
Symbol | BENDOG | Market Cap | 9335766.6 |
Name | Ben The Dog | White Paper | -- |
Web Site | https://benthedog.io/ | Is ICO | None |
Wallet | -- | Raised Funds | - |
Source | -- | Distribution | - |
Explorer | https://explorer.solana.com/ | Algorithm | -- |
Forum | -- | Proof | -- |
Mining | Total | 1000000000 | |
Supply | 1000000000 | Release Date | 2024-02-24 |
Available Supply | 999975000 |
2. Technical Analysis
2.1 Kline Chart
2.2 Analysis
Short-term consolidation expected, followed by potential upward trend in the medium term.