Bird.Money (BIRD)
1. Fundamental Analysis
1.1 Introduce
Bird.Money leverages the power of its off-chain oracle analytics to provide on-chain protocols with trust data, combined with a lending platform. Allowing you to safely maximize borrowing while gaining access to additional digital assets.
1.2 Basic Info
Name | Value | Name | Value |
---|---|---|---|
Symbol | BIRD | Market Cap | 104534.734 |
Name | Bird.Money | White Paper | -- |
Web Site | https://bird.money | Is ICO | None |
Wallet | -- | Raised Funds | - |
Source | -- | Distribution | - |
Explorer | https://etherscan.io/ | Algorithm | -- |
Forum | -- | Proof | -- |
Mining | Total | 140000 | |
Supply | 140000 | Release Date | 2020-11-30 |
Available Supply | 106019 |
2. Technical Analysis
2.1 Kline Chart
2.2 Analysis
Potential for upward trend, increased volatility, consolidation phase.