Bitcat (BITCAT)
1. Fundamental Analysis
1.1 Introduce
Official Mascot of Bitcoin
1.2 Basic Info
| Name | Value | Name | Value |
|---|---|---|---|
| Symbol | BITCAT | Market Cap | 1247999.985024 |
| Name | Bitcat | White Paper | -- |
| Web Site | https://solanabitcat.com/ | Is ICO | None |
| Wallet | -- | Raised Funds | - |
| Source | -- | Distribution | - |
| Explorer | https://explorer.solana.com/ | Algorithm | -- |
| Forum | -- | Proof | -- |
| Mining | Total | 1000000000 | |
| Supply | 1000000000 | Release Date | |
| Available Supply | 999999988 |
2. Technical Analysis
2.1 Kline Chart
2.2 Analysis
The analysis of the K-line daily chart suggests a bearish trend with a potential for a temporary bullish reversal. The market has experienced a significant downward movement over the past few weeks, marked by lower highs and lower lows. However, there are signs of a possible reversal, with a slight increase in volume and a close near the high of the day on some recent days. Future trends may see a continuation of the bearish trend with potential for brief periods of bullish movement.