BLAST
1. Fundamental Analysis
1.1 Introduce
The only Ethereum L2 with native yield for ETH and stablecoins. Mainnet now live.
1.2 Basic Info
Name | Value | Name | Value |
---|---|---|---|
Symbol | BLAST | Market Cap | 194245190.45912 |
Name | BLAST | White Paper | -- |
Web Site | https://blast.io | Is ICO | None |
Wallet | -- | Raised Funds | - |
Source | -- | Distribution | - |
Explorer | https://blastscan.io/ | Algorithm | -- |
Forum | -- | Proof | -- |
Mining | Total | 100000000000 | |
Supply | 100000000000 | Release Date | 2024-06-26 |
Available Supply | 21499190975 |
2. Technical Analysis
2.1 Kline Chart
2.2 Analysis
The market has experienced a period of consolidation with a range between 0.009 and 0.013. There is a potential for upward movement, as the close has been above the open in recent sessions, indicating buying pressure. However, volatility remains high, suggesting caution should be exercised in predicting future trends.