StoryFire (BLAZE)
1. Fundamental Analysis
1.1 Introduce
The StoryFire platform, powered by the BLAZE token, will revolutionize the metaverse paradigm by combining SocialFi, GameFi, and DeFi into one unified experience.StoryFire simplifies the connections between gaming, social media, and creating three independent platforms within the StoryFire ecosystem covering our three key pillars.
1.2 Basic Info
Name | Value | Name | Value |
---|---|---|---|
Symbol | BLAZE | Market Cap | 129604.8 |
Name | StoryFire | White Paper | -- |
Web Site | https://blaze.storyfire.com | Is ICO | None |
Wallet | -- | Raised Funds | - |
Source | -- | Distribution | - |
Explorer | https://bscscan.com/ | Algorithm | -- |
Forum | -- | Proof | -- |
Mining | Total | 20000000000 | |
Supply | 20000000000 | Release Date | 2024-04-24 |
Available Supply | 1608000000 |
2. Technical Analysis
2.1 Kline Chart
2.2 Analysis
Market consolidation expected, with potential upward trend in the near future.