Buz Economy (BUZ)
1. Fundamental Analysis
1.1 Introduce
1.2 Basic Info
Name | Value | Name | Value |
---|---|---|---|
Symbol | BUZ | Market Cap | 3916500 |
Name | Buz Economy | White Paper | -- |
Web Site | https://www.buzeconomy.com | Is ICO | None |
Wallet | -- | Raised Funds | - |
Source | -- | Distribution | - |
Explorer | https://basescan.org/ | Algorithm | -- |
Forum | -- | Proof | -- |
Mining | Total | 15000000 | |
Supply | 15000000 | Release Date | 2024-08-19 |
Available Supply | 15000000 |
2. Technical Analysis
2.1 Kline Chart
2.2 Analysis
Potential reversal pattern detected with high volume. Possible downward trend in the near future.