Cream (CREAM)
1. Fundamental Analysis
1.1 Introduce
Cream.finace is a liquidity mining project.
1.2 Basic Info
| Name | Value | Name | Value |
|---|---|---|---|
| Symbol | CREAM | Market Cap | 31349945.68 |
| Name | Cream | White Paper | -- |
| Web Site | https://app.cream.finance/ | Is ICO | None |
| Wallet | -- | Raised Funds | - |
| Source | -- | Distribution | - |
| Explorer | https://etherscan.io/ | Algorithm | -- |
| Forum | -- | Proof | -- |
| Mining | Total | 9000000 | |
| Supply | 9000000 | Release Date | 2020-09-01 |
| Available Supply | 2318440 |
2. Technical Analysis
2.1 Kline Chart
2.2 Analysis
Short-term bearish trend with consolidation potential, medium-term bullish outlook.