Credits (CS)
1. Fundamental Analysis
1.1 Introduce
1.2 Basic Info
Name | Value | Name | Value |
---|---|---|---|
Symbol | CS | Market Cap | 294961.92 |
Name | Credits | White Paper | -- |
Web Site | https://credits.com/ | Is ICO | None |
Wallet | -- | Raised Funds | - |
Source | -- | Distribution | - |
Explorer | https://monitor.credits.com/ | Algorithm | -- |
Forum | -- | Proof | -- |
Mining | Total | 249471072 | |
Supply | 249471072 | Release Date | 2018-03-03 |
Available Supply | 223456000 |
2. Technical Analysis
2.1 Kline Chart
2.2 Analysis
Consecutive days of consolidation followed by a breakout and potential upward trend.