Decubate (DCB)
1. Fundamental Analysis
1.1 Introduce
Decubate is your all-in-one platform for Web3 success. We strive to revolutionize the decentralized economy by offering cutting-edge DeFi solutions, empowering innovators, and providing a robust environment for growth and success. Together, we can shape the future of Web3.
1.2 Basic Info
Name | Value | Name | Value |
---|---|---|---|
Symbol | DCB | Market Cap | 18072391.289519 |
Name | Decubate | White Paper | -- |
Web Site | https://www.decubate.com/ | Is ICO | None |
Wallet | -- | Raised Funds | - |
Source | -- | Distribution | - |
Explorer | https://bscscan.com/ | Algorithm | -- |
Forum | -- | Proof | -- |
Mining | Total | 1000000000 | |
Supply | 1000000000 | Release Date | 2021-07-07 |
Available Supply | 384592609 |
2. Technical Analysis
2.1 Kline Chart
2.2 Analysis
Short-term upward trend with consolidation; medium-term resistance near 0.05; potential for pullback followed by continuation of uptrend.