DeGods (DEGOD)
1. Fundamental Analysis
1.1 Introduce
A community coin for bros on the internet.
1.2 Basic Info
| Name | Value | Name | Value |
|---|---|---|---|
| Symbol | DEGOD | Market Cap | 36679999.713896 |
| Name | DeGods | White Paper | -- |
| Web Site | https://degods.com/ | Is ICO | None |
| Wallet | -- | Raised Funds | - |
| Source | -- | Distribution | - |
| Explorer | https://explorer.solana.com/ | Algorithm | -- |
| Forum | -- | Proof | -- |
| Mining | Total | 10000000000 | |
| Supply | 10000000000 | Release Date | 2024-09-16 |
| Available Supply | 9999999922 |
2. Technical Analysis
2.1 Kline Chart
2.2 Analysis
The market is currently in a consolidation phase with a slight upward trend. There is a possibility of a breakout above the recent highs, but caution is advised due to high volatility. A continuation of the upward trend is expected in the short term, with potential for increased volume and higher highs.