DigiByte (DGB)
A Decentralized UTXO PoW Blockchain with SegWit and Smart Contract Support.
1. DGB Basic Info
Symbol | DGB |
Name | DigiByte |
Web Site | https://www.digibyte.org/zh/ |
Wallet | -- |
Source | -- |
Explorer | https://digiexplorer.info/ |
Forum | -- |
Mining | |
Supply | 16892905168 |
Available Supply | 17513100000 |
Market Cap | 153905122.8 |
White Paper | -- |
Is ICO | None |
Raised Funds | - |
Distribution | - |
Algorithm | -- |
Proof | -- |
Total | 16892905168 |
Release Date | 2014-01-14 |
2. DGB Technical Info
2.1 DGB Kline Chart Price
2.2 DGB Technical Analysis
The future trends for the K-line daily chart are as follows:
- Expect upward movement in the near term.
- Volatility may increase in the coming days.
- A consolidation period is likely to follow.
- Potential for a pullback before a sustained rise.
- Higher volume suggests strong interest in the asset.