DataHighway (DHX)
1. Fundamental Analysis
1.1 Introduce
DataHighway s community members will ultimately be incentivized to operate a sophisticated IoT parachain based on Polkadot, where they may stake, govern, mine and otherwise participate using the new DHX token and its associated Decentralized Autonomous Organization (DAO), and Inter-Chain Data Market.
1.2 Basic Info
Name | Value | Name | Value |
---|---|---|---|
Symbol | DHX | Market Cap | 458080.8071 |
Name | DataHighway | White Paper | -- |
Web Site | https://www.datahighway.com/ | Is ICO | None |
Wallet | -- | Raised Funds | - |
Source | -- | Distribution | - |
Explorer | https://datahighway.subscan.io/ | Algorithm | -- |
Forum | -- | Proof | -- |
Mining | Total | 100000000 | |
Supply | 100000000 | Release Date | 2021-04-09 |
Available Supply | 32236510 |
2. Technical Analysis
2.1 Kline Chart
2.2 Analysis
Market is currently in consolidation phase, indicating potential for future upward trend.