DIA
DIA (Decentralised Information Asset) is an open-source oracle platform that enables market actors to source, supply and share trustable data.
1. DIA Basic Info
| Symbol | DIA |
| Name | DIA |
| Web Site | https://diadata.org/ |
| Wallet | -- |
| Source | -- |
| Explorer | https://etherscan.io/ |
| Forum | -- |
| Mining | |
| Supply | 200000000 |
| Available Supply | 119676000 |
| Market Cap | 53303690.4 |
| White Paper | -- |
| Is ICO | None |
| Raised Funds | - |
| Distribution | - |
| Algorithm | -- |
| Proof | -- |
| Total | 200000000 |
| Release Date | 2020-08-03 |
2. DIA Technical Info
2.1 DIA Kline Chart Price
2.2 DIA Technical Analysis
The predicted future trend based on the provided K-line data is: bearish.