EasyFi (EZ)
1. Fundamental Analysis
1.1 Introduce
EasyFi is a protocol built with a vision to solve some of the inherent challenges faced by gen 1 defi solutions with respect to the transaction speed and cost which are a bottleneck for defi operations at scale.
1.2 Basic Info
| Name | Value | Name | Value |
|---|---|---|---|
| Symbol | EZ | Market Cap | 67496.58285 |
| Name | EasyFi | White Paper | -- |
| Web Site | https://easyfi.network | Is ICO | None |
| Wallet | -- | Raised Funds | - |
| Source | -- | Distribution | - |
| Explorer | https://etherscan.io/ | Algorithm | -- |
| Forum | -- | Proof | -- |
| Mining | Total | 10000000 | |
| Supply | 10000000 | Release Date | 2021-04-30 |
| Available Supply | 6373615 |
2. Technical Analysis
2.1 Kline Chart
2.2 Analysis
bearish trend with potential for consolidation