Defactor (FACTR)
1. Fundamental Analysis
1.1 Introduce
Defactor is a RWA ecosystem with a toolkit of products available for global businesses. Defactor has liquidity pools tech, asset tokenisation technology and a community engagement platform. Defactor has a global network of partners to allow us to work with projects from around the world.
1.2 Basic Info
| Name | Value | Name | Value |
|---|---|---|---|
| Symbol | FACTR | Market Cap | 4476619.31364 |
| Name | Defactor | White Paper | -- |
| Web Site | http://www.defactor.com | Is ICO | None |
| Wallet | -- | Raised Funds | - |
| Source | -- | Distribution | - |
| Explorer | https://etherscan.io/ | Algorithm | -- |
| Forum | -- | Proof | -- |
| Mining | Total | 300000000 | |
| Supply | 300000000 | Release Date | 2021-11-14 |
| Available Supply | 114083061 |
2. Technical Analysis
2.1 Kline Chart
2.2 Analysis
Potential consolidation period with high volatility. Possible upward trend in the short term, but risk of reversal remains.