Harvest (FARM)
1. Fundamental Analysis
1.1 Introduce
Harvest is DeFi mining project.
1.2 Basic Info
Name | Value | Name | Value |
---|---|---|---|
Symbol | FARM | Market Cap | 30893530.68 |
Name | Harvest | White Paper | -- |
Web Site | https://harvest.finance/ | Is ICO | None |
Wallet | -- | Raised Funds | - |
Source | -- | Distribution | - |
Explorer | https://etherscan.io/ | Algorithm | -- |
Forum | -- | Proof | -- |
Mining | Total | 690420 | |
Supply | 690420 | Release Date | 2020-09-03 |
Available Supply | 672183 |
2. Technical Analysis
2.1 Kline Chart
2.2 Analysis
Short-term bearish trend; medium-term consolidation phase; potential downward pressure at support levels; volume decreasing suggests weakening momentum.