Hegic (HEGIC)
1. Fundamental Analysis
1.1 Introduce
Hegic is a protocol for trustless creating, maintaining and settling of hedge contracts. Hedge contract is an options*-like on-chain contract that gives the holder (buyer) a right to buy or to sell an asset at a certain price (strike) as well as imposes the obligation on the writer (seller) to buy or to sell an asset during a certain period.
1.2 Basic Info
Name | Value | Name | Value |
---|---|---|---|
Symbol | HEGIC | Market Cap | 18302239.44 |
Name | Hegic | White Paper | -- |
Web Site | https://www.hegic.co | Is ICO | None |
Wallet | -- | Raised Funds | - |
Source | -- | Distribution | - |
Explorer | https://etherscan.io/ | Algorithm | -- |
Forum | -- | Proof | -- |
Mining | Total | 1077684725 | |
Supply | 1077684725 | Release Date | 2020-09-09 |
Available Supply | 1077680000 |
2. Technical Analysis
2.1 Kline Chart
2.2 Analysis
Market consolidation expected; potential for upward trend following recent stability.