Hathor (HTR)
1. Fundamental Analysis
1.1 Introduce
Hathor Labs was created to support the development and deployment of Hathor Network, which will be open-source, publicly available, and community driven.
1.2 Basic Info
| Name | Value | Name | Value |
|---|---|---|---|
| Symbol | HTR | Market Cap | 31474084.19 |
| Name | Hathor | White Paper | -- |
| Web Site | https://hathor.network/ | Is ICO | None |
| Wallet | -- | Raised Funds | - |
| Source | -- | Distribution | - |
| Explorer | https://explorer.hathor.network/ | Algorithm | -- |
| Forum | -- | Proof | -- |
| Mining | Total | 933493368 | |
| Supply | 933493368 | Release Date | |
| Available Supply | 459677000 |
2. Technical Analysis
2.1 Kline Chart
2.2 Analysis
Potential Bullish Trend Indicators: Increased volume, higher highs, higher lows, and a consistent upward movement over a two-month period.
Potential Bearish Trend Indicators: Occasional pullbacks, lower highs, lower lows, and potential for a downward trend based on recent data.