ISSP
1. Fundamental Analysis
1.1 Introduce
The first multi-chain interoperability system for inscription protocols, featuring the first inscription Swap inscription Launchpad in the Sui ecosystem.
1.2 Basic Info
| Name | Value | Name | Value |
|---|---|---|---|
| Symbol | ISSP | Market Cap | 0 |
| Name | ISSP | White Paper | -- |
| Web Site | https://issp.io/ | Is ICO | None |
| Wallet | -- | Raised Funds | - |
| Source | -- | Distribution | - |
| Explorer | https://explorer.sui.io/ | Algorithm | -- |
| Forum | -- | Proof | -- |
| Mining | Total | 10000000000 | |
| Supply | 10000000000 | Release Date | 2024-01-16 |
| Available Supply | -- |
2. Technical Analysis
2.1 Kline Chart
2.2 Analysis
The K-line daily chart analysis indicates a trend of upward momentum with periodic consolidation. There is a potential for a pullback or consolidation phase following the recent surge in price and volume. Future trends could include a continuation of the uptrend with a possible increase in volatility.