JulSwap (JULD)
1. Fundamental Analysis
1.1 Introduce
JustLiquidity Be Decentralised and Feel Centralised Would you like to upgrade your trading experience on the Binance Smart Chain ? With Faster transactions and cheap fees? Welcome to JustLiquidity, a 100% decentralised platform with the experience and comfort of a centralised exchange.
1.2 Basic Info
| Name | Value | Name | Value |
|---|---|---|---|
| Symbol | JULD | Market Cap | 1017935.073 |
| Name | JulSwap | White Paper | -- |
| Web Site | https://info.julswap.com | Is ICO | None |
| Wallet | -- | Raised Funds | - |
| Source | -- | Distribution | - |
| Explorer | https://bscscan.com/ | Algorithm | -- |
| Forum | -- | Proof | -- |
| Mining | Total | 800000000 | |
| Supply | 800000000 | Release Date | 2021-01-29 |
| Available Supply | 592167000 |
2. Technical Analysis
2.1 Kline Chart
2.2 Analysis
Short-term consolidation with potential for upward momentum.