KOK
1. Fundamental Analysis
1.1 Introduce
Blockchain based multi-channel platform based on “fair, share, and enable” philosophy. Leveraging a variety of technologies to result in the most optimized go-to-market business model focused on community, scalability, and integrity.
1.2 Basic Info
| Name | Value | Name | Value |
|---|---|---|---|
| Symbol | KOK | Market Cap | 31555.902 |
| Name | KOK | White Paper | -- |
| Web Site | https://kok-chain.io/ | Is ICO | None |
| Wallet | -- | Raised Funds | - |
| Source | -- | Distribution | - |
| Explorer | https://etherscan.io/ | Algorithm | -- |
| Forum | -- | Proof | -- |
| Mining | Total | 5000000000 | |
| Supply | 5000000000 | Release Date | 2020-01-11 |
| Available Supply | 107333000 |
2. Technical Analysis
2.1 Kline Chart
2.2 Analysis
Potential for upward trend, consolidation phase, volume decreasing, long-term bullish outlook