LABS Group (LABS)
1. Fundamental Analysis
1.1 Introduce
Disrupting real estate investments in the largest asset class through the world’s first end to end real estate investment ecosystem by fractionalizing real estate investments. Powered by the LABS ecosystem token through decentralized finance (DeFi) and governance.
1.2 Basic Info
Name | Value | Name | Value |
---|---|---|---|
Symbol | LABS | Market Cap | 221909.6473594 |
Name | LABS Group | White Paper | -- |
Web Site | https://labs.solutions/ | Is ICO | None |
Wallet | -- | Raised Funds | - |
Source | -- | Distribution | - |
Explorer | https://bscscan.com/ | Algorithm | -- |
Forum | -- | Proof | -- |
Mining | Total | 10000000000 | |
Supply | 10000000000 | Release Date | 2021-03-15 |
Available Supply | 2216879594 |
2. Technical Analysis
2.1 Kline Chart
2.2 Analysis
Short-term bearish trend with consolidation, medium-term upward potential.