Linear (LINA)
Linear Finance is a cross-chain compatible, decentralized delta-one asset protocol to cost-effectively and instantly create, manage, and trade synthetic assets with unlimited liquidity.
1. LINA Basic Info
| Symbol | LINA |
| Name | Linear |
| Web Site | https://linear.finance |
| Wallet | -- |
| Source | -- |
| Explorer | https://etherscan.io/ |
| Forum | -- |
| Mining | |
| Supply | 10000000000 |
| Available Supply | 7617320000 |
| Market Cap | 17717886.32 |
| White Paper | -- |
| Is ICO | None |
| Raised Funds | - |
| Distribution | - |
| Algorithm | -- |
| Proof | -- |
| Total | 10000000000 |
| Release Date | 2020-09-17 |
2. LINA Technical Info
2.1 LINA Kline Chart Price
2.2 LINA Technical Analysis
0.0023-0.0025
0.004-0.0045