Polkalokr (LKR)
1. Fundamental Analysis
1.1 Introduce
Polkalokr is restoring trust & simplicity to complex token ecosystems by creating a multi-chain token escrow platform, that puts token distribution into the hands of network participants through governance-as-a-service.
1.2 Basic Info
Name | Value | Name | Value |
---|---|---|---|
Symbol | LKR | Market Cap | 42177.4604 |
Name | Polkalokr | White Paper | -- |
Web Site | https://polkalokr.com | Is ICO | None |
Wallet | -- | Raised Funds | - |
Source | -- | Distribution | - |
Explorer | https://etherscan.io/ | Algorithm | -- |
Forum | -- | Proof | -- |
Mining | Total | 100000000 | |
Supply | 100000000 | Release Date | 2021-04-07 |
Available Supply | 38066300 |
2. Technical Analysis
2.1 Kline Data
Date | Open | High | Low | Close | Volumn |
---|---|---|---|---|---|
2025-01-01 | 0.001108 | 0.001108 | 0.001108 | 0.001108 | 0.0 |
2024-12-31 | 0.001076 | 0.00125 | 0.001076 | 0.001108 | 167.6040448 |
2024-12-30 | 0.001074 | 0.001075 | 0.000959 | 0.00097 | 12.3834059 |
2024-12-29 | 0.000959 | 0.001049 | 0.000958 | 0.001049 | 96.7249005 |
2024-12-28 | 0.001026 | 0.001026 | 0.000959 | 0.000959 | 187.0159206 |
2024-12-27 | 0.001028 | 0.001033 | 0.000902 | 0.001028 | 39.1573313 |
2024-12-26 | 0.001028 | 0.001028 | 0.001028 | 0.001028 | 0.999216 |
2024-12-25 | 0.001024 | 0.001074 | 0.00092 | 0.001074 | 106.1705031 |
2024-12-24 | 0.001061 | 0.001062 | 0.000902 | 0.00106 | 21.7359722 |
2024-12-23 | 0.00101 | 0.001071 | 0.000978 | 0.001057 | 66.4674509 |
2024-12-22 | 0.00117 | 0.001172 | 0.00117 | 0.001172 | 20.4476716 |
2024-12-21 | 0.001035 | 0.001035 | 0.001035 | 0.001035 | 1.404702 |
2024-12-20 | 0.001104 | 0.001165 | 0.000902 | 0.001105 | 821.2290196 |
2024-12-19 | 0.001358 | 0.00192 | 0.001121 | 0.001187 | 2678.8776218 |
2024-12-18 | 0.001264 | 0.001264 | 0.001245 | 0.001245 | 7.9057547 |
2024-12-17 | 0.001249 | 0.0014 | 0.001187 | 0.001358 | 138.7177276 |
2024-12-16 | 0.001148 | 0.001249 | 0.001145 | 0.001249 | 35.8717265 |
2024-12-15 | 0.00114 | 0.001249 | 0.00114 | 0.001151 | 111.6724493 |
2024-12-14 | 0.001203 | 0.001221 | 0.001203 | 0.001221 | 7.6505358 |
2024-12-13 | 0.001139 | 0.001203 | 0.001139 | 0.001203 | 46.2945084 |
2024-12-12 | 0.00114 | 0.00114 | 0.001139 | 0.001139 | 27.4309734 |
2024-12-11 | 0.001126 | 0.001216 | 0.0011 | 0.001139 | 189.0968562 |
2024-12-10 | 0.001191 | 0.001195 | 0.001101 | 0.001101 | 101.2626457 |
2024-12-09 | 0.001125 | 0.00125 | 0.001036 | 0.0011 | 420.7953649 |
2024-12-08 | 0.001046 | 0.001111 | 0.001031 | 0.001111 | 62.5675811 |
2024-12-07 | 0.001086 | 0.001122 | 0.001086 | 0.001122 | 19.2161019 |
2024-12-06 | 0.001047 | 0.001111 | 0.001009 | 0.001086 | 54.2190305 |
2024-12-05 | 0.001072 | 0.001072 | 0.001027 | 0.001027 | 44.9921977 |
2024-12-04 | 0.001055 | 0.001072 | 0.00097 | 0.001072 | 38.2264309 |
2024-12-03 | 0.001053 | 0.001054 | 0.001053 | 0.001054 | 30.9999106 |
2.2 Analysis
The K-line chart shows a strong upward trend with a significant increase in volume. The price has formed a higher high and higher low pattern, indicating bullish momentum. The recent surge in volume suggests a strong buy interest. The chart suggests a potential continuation of the uptrend, with the possibility of reaching new highs.