Lynex (LYNX)
1. Fundamental Analysis
1.1 Introduce
Lynex, an LST-centric DEX and liquidity marketplace on the Linea Blockchain, makes advanced liquidity strategies accessible to all users with its competitive array of automated liquidity managers (ALMs), ensuring optimal returns and minimal impermanent loss.
1.2 Basic Info
| Name | Value | Name | Value |
|---|---|---|---|
| Symbol | LYNX | Market Cap | 4764361.68 |
| Name | Lynex | White Paper | -- |
| Web Site | https://www.lynex.fi/ | Is ICO | None |
| Wallet | -- | Raised Funds | - |
| Source | -- | Distribution | - |
| Explorer | https://explorer.linea.build/ | Algorithm | -- |
| Forum | -- | Proof | -- |
| Mining | Total | 100000000 | |
| Supply | 100000000 | Release Date | 2024-02-15 |
| Available Supply | 66393000 |
2. Technical Analysis
2.1 Kline Data
| Date | Open | High | Low | Close | Volumn |
|---|---|---|---|---|---|
| 2025-01-01 | 0.07261 | 0.07393 | 0.07029 | 0.07196 | 17911.9214071 |
| 2024-12-31 | 0.07106 | 0.08559 | 0.06953 | 0.07261 | 29686.9993985 |
| 2024-12-30 | 0.07496 | 0.07583 | 0.0675 | 0.07131 | 30897.4529692 |
| 2024-12-29 | 0.07452 | 0.07682 | 0.07101 | 0.0744 | 17711.2608662 |
| 2024-12-28 | 0.07144 | 0.07572 | 0.07122 | 0.07452 | 20332.9792098 |
| 2024-12-27 | 0.07431 | 0.07561 | 0.071 | 0.07208 | 10491.0254988 |
| 2024-12-26 | 0.0773 | 0.07793 | 0.07357 | 0.07461 | 4672.4295076 |
| 2024-12-25 | 0.08197 | 0.08363 | 0.07649 | 0.07743 | 8466.1527533 |
| 2024-12-24 | 0.08266 | 0.08425 | 0.08001 | 0.08169 | 7241.0481983 |
| 2024-12-23 | 0.07286 | 0.08453 | 0.07097 | 0.08377 | 4907.8294598 |
| 2024-12-22 | 0.07713 | 0.07778 | 0.07325 | 0.07342 | 5060.9497005 |
| 2024-12-21 | 0.08135 | 0.0877 | 0.07621 | 0.07621 | 9148.3087952 |
| 2024-12-20 | 0.0798 | 0.08209 | 0.0705 | 0.08208 | 11539.4702906 |
| 2024-12-19 | 0.08782 | 0.08924 | 0.07635 | 0.07979 | 12768.5660318 |
| 2024-12-18 | 0.09599 | 0.09786 | 0.08772 | 0.08772 | 11048.0975007 |
| 2024-12-17 | 0.10423 | 0.10542 | 0.09532 | 0.09532 | 11167.0330956 |
| 2024-12-16 | 0.09949 | 0.10707 | 0.09949 | 0.10407 | 10352.5331686 |
| 2024-12-15 | 0.10615 | 0.10796 | 0.09387 | 0.0983 | 15862.0573986 |
| 2024-12-14 | 0.10632 | 0.11175 | 0.10364 | 0.10661 | 15510.3524687 |
| 2024-12-13 | 0.09846 | 0.11269 | 0.0942 | 0.10643 | 23888.2422721 |
| 2024-12-12 | 0.09596 | 0.11514 | 0.0949 | 0.09752 | 32733.7901682 |
| 2024-12-11 | 0.09508 | 0.09995 | 0.09318 | 0.09703 | 9756.1320614 |
| 2024-12-10 | 0.11199 | 0.1209 | 0.08893 | 0.09591 | 34660.1830466 |
| 2024-12-09 | 0.10715 | 0.11318 | 0.08949 | 0.11199 | 24886.2239462 |
| 2024-12-08 | 0.1066 | 0.11225 | 0.09399 | 0.10693 | 25557.6212179 |
| 2024-12-07 | 0.10777 | 0.11381 | 0.10374 | 0.10696 | 22645.4562909 |
| 2024-12-06 | 0.10639 | 0.11764 | 0.10356 | 0.10786 | 23632.5092615 |
| 2024-12-05 | 0.10834 | 0.11327 | 0.10405 | 0.10609 | 23319.5445162 |
| 2024-12-04 | 0.10569 | 0.11242 | 0.10214 | 0.10883 | 20031.500889 |
| 2024-12-03 | 0.10782 | 0.10941 | 0.09856 | 0.10511 | 45007.7597541 |
2.2 Analysis
Consecutive bearish trend, price consolidation expected.