Unmarshal (MARSH)
1. Fundamental Analysis
1.1 Introduce
Unmarshal is a Chain-Agnostic blockchain protocol consisting of a network of blockchain indexes to curate customizable data for DeFi applications. Synergistically built with the support of Binance Smart Chain, Polkadot Network and Solana, Unmarshal intends to revitalize data collection, distribution, and interpretation to propel the DeFi economy.
1.2 Basic Info
Name | Value | Name | Value |
---|---|---|---|
Symbol | MARSH | Market Cap | 5496760.732 |
Name | Unmarshal | White Paper | -- |
Web Site | https://unmarshal.io | Is ICO | None |
Wallet | -- | Raised Funds | - |
Source | -- | Distribution | - |
Explorer | https://etherscan.io/ | Algorithm | -- |
Forum | -- | Proof | -- |
Mining | Total | 99200000 | |
Supply | 99200000 | Release Date | 2021-03-30 |
Available Supply | 62208700 |
2. Technical Analysis
2.1 Kline Data
Date | Open | High | Low | Close | Volumn |
---|---|---|---|---|---|
2025-01-01 | 0.08777 | 0.08971 | 0.08777 | 0.08786 | 2096.4692226 |
2024-12-31 | 0.08721 | 0.10059 | 0.08462 | 0.08776 | 25811.2948957 |
2024-12-30 | 0.09046 | 0.09163 | 0.08686 | 0.08726 | 7452.2589047 |
2024-12-29 | 0.09273 | 0.09283 | 0.08896 | 0.09041 | 5928.2989391 |
2024-12-28 | 0.09225 | 0.0967 | 0.0862 | 0.09284 | 15502.7090398 |
2024-12-27 | 0.08607 | 0.0974 | 0.08555 | 0.09213 | 23797.1733192 |
2024-12-26 | 0.09314 | 0.0947 | 0.08602 | 0.08602 | 5829.7253746 |
2024-12-25 | 0.09603 | 0.09802 | 0.09304 | 0.09304 | 11925.2958033 |
2024-12-24 | 0.09391 | 0.09676 | 0.09057 | 0.09587 | 18230.4697952 |
2024-12-23 | 0.08672 | 0.09439 | 0.08312 | 0.09391 | 22234.5904172 |
2024-12-22 | 0.08796 | 0.08993 | 0.08572 | 0.08671 | 7643.223497 |
2024-12-21 | 0.09713 | 0.09923 | 0.08791 | 0.08796 | 7015.0610724 |
2024-12-20 | 0.09941 | 0.10013 | 0.08592 | 0.09723 | 22359.8930635 |
2024-12-19 | 0.10248 | 0.11266 | 0.09573 | 0.09935 | 30179.3275758 |
2024-12-18 | 0.11656 | 0.11662 | 0.10237 | 0.10254 | 28655.9585129 |
2024-12-17 | 0.13114 | 0.13114 | 0.11659 | 0.11659 | 13541.1826421 |
2024-12-16 | 0.14378 | 0.14658 | 0.11849 | 0.13122 | 38209.269531 |
2024-12-15 | 0.14832 | 0.15201 | 0.13753 | 0.1437 | 14958.3168706 |
2024-12-14 | 0.13805 | 0.15332 | 0.12872 | 0.14841 | 48800.1853172 |
2024-12-13 | 0.10829 | 0.15358 | 0.101 | 0.13792 | 111500.546162 |
2024-12-12 | 0.1078 | 0.11121 | 0.10463 | 0.10835 | 18205.5896114 |
2024-12-11 | 0.10205 | 0.111 | 0.10112 | 0.10775 | 15868.2651435 |
2024-12-10 | 0.1078 | 0.10856 | 0.09464 | 0.102 | 13611.5235306 |
2024-12-09 | 0.11986 | 0.11986 | 0.10491 | 0.1078 | 10348.3786957 |
2024-12-08 | 0.12787 | 0.12811 | 0.11981 | 0.11981 | 9280.9073504 |
2024-12-07 | 0.11521 | 0.129 | 0.11474 | 0.12787 | 6581.3044593 |
2024-12-06 | 0.1143 | 0.16 | 0.11249 | 0.11528 | 23545.8622598 |
2024-12-05 | 0.13687 | 0.13687 | 0.11323 | 0.1143 | 42773.6159056 |
2024-12-04 | 0.09243 | 0.14 | 0.09242 | 0.13687 | 32656.3607979 |
2024-12-03 | 0.0922 | 0.09633 | 0.09136 | 0.09248 | 10669.0074153 |
2.2 Analysis
Concluded Analysis: Bearish trend with potential reversal迹象.