UNKJD (MBS)
1. Fundamental Analysis
1.1 Introduce
UNKJD is the next-gen esports metaverse that combines high-production-value multiplayer gaming with Solana & Base blockchain technology, NFTs and decentralized finance to deliver an exciting, turn-based play-to-earn soccer game that s easy to learn yet hard to master.
1.2 Basic Info
Name | Value | Name | Value |
---|---|---|---|
Symbol | MBS | Market Cap | 10926401.86 |
Name | UNKJD | White Paper | -- |
Web Site | https://www.unkjd.com/ | Is ICO | None |
Wallet | -- | Raised Funds | - |
Source | -- | Distribution | - |
Explorer | https://explorer.solana.com/ | Algorithm | -- |
Forum | -- | Proof | -- |
Mining | Total | 1000000000 | |
Supply | 1000000000 | Release Date | |
Available Supply | 625438000 |
2. Technical Analysis
2.1 Kline Data
Date | Open | High | Low | Close | Volumn |
---|---|---|---|---|---|
2025-01-01 | 0.017313 | 0.017471 | 0.017173 | 0.01747 | 876.34757412 |
2024-12-31 | 0.017656 | 0.017838 | 0.016995 | 0.017398 | 2462.87076932 |
2024-12-30 | 0.018896 | 0.019431 | 0.017381 | 0.017673 | 6147.44306004 |
2024-12-29 | 0.020089 | 0.020288 | 0.01876 | 0.01876 | 6813.25150499 |
2024-12-28 | 0.019944 | 0.022 | 0.019116 | 0.019972 | 12560.36505702 |
2024-12-27 | 0.018971 | 0.022002 | 0.01482 | 0.019944 | 84339.37514582 |
2024-12-26 | 0.01974 | 0.019986 | 0.019048 | 0.01914 | 3883.90697087 |
2024-12-25 | 0.0207 | 0.020872 | 0.01994 | 0.020073 | 964.97691349 |
2024-12-24 | 0.019756 | 0.021 | 0.019121 | 0.020528 | 4995.4283743 |
2024-12-23 | 0.019942 | 0.02044 | 0.018611 | 0.019836 | 9647.69270156 |
2024-12-22 | 0.021727 | 0.021796 | 0.019943 | 0.020278 | 13212.58205399 |
2024-12-21 | 0.022375 | 0.022375 | 0.021217 | 0.021727 | 7445.09863071 |
2024-12-20 | 0.021155 | 0.023001 | 0.017243 | 0.021976 | 20725.26262783 |
2024-12-19 | 0.021531 | 0.0245 | 0.020294 | 0.021265 | 29378.98181103 |
2024-12-18 | 0.023086 | 0.023093 | 0.019437 | 0.022045 | 26782.73231855 |
2024-12-17 | 0.024852 | 0.024852 | 0.022108 | 0.023086 | 6819.46734785 |
2024-12-16 | 0.024563 | 0.026 | 0.024 | 0.024715 | 13967.79882212 |
2024-12-15 | 0.024496 | 0.02496 | 0.023914 | 0.024445 | 9989.22609343 |
2024-12-14 | 0.025158 | 0.025158 | 0.023459 | 0.024468 | 20096.9254559 |
2024-12-13 | 0.025119 | 0.0258 | 0.024203 | 0.025206 | 20181.26498411 |
2024-12-12 | 0.025206 | 0.0255 | 0.024 | 0.025097 | 10071.21463672 |
2024-12-11 | 0.024705 | 0.026365 | 0.0245 | 0.025275 | 14823.72065511 |
2024-12-10 | 0.025137 | 0.02571 | 0.024295 | 0.024704 | 17398.92710973 |
2024-12-09 | 0.026212 | 0.0265 | 0.024004 | 0.025206 | 7350.86663114 |
2024-12-08 | 0.027532 | 0.028976 | 0.025689 | 0.026212 | 12403.30077315 |
2024-12-07 | 0.02672 | 0.028 | 0.0265 | 0.027856 | 7054.87161398 |
2024-12-06 | 0.026226 | 0.031215 | 0.025952 | 0.026639 | 44037.70434129 |
2024-12-05 | 0.028079 | 0.028189 | 0.02387 | 0.026226 | 18533.90735668 |
2024-12-04 | 0.024844 | 0.03 | 0.024354 | 0.028079 | 22305.28864434 |
2024-12-03 | 0.024879 | 0.027 | 0.024054 | 0.024843 | 17797.27401726 |
2.2 Analysis
bearish trend, consolidation phase, potential reversal, increased volatility