MacaronSwap (MCRN)
1. Fundamental Analysis
1.1 Introduce
MacaronSwap is a decentralized exchange for swapping BEP-20 tokens. Multi-chain support is planned for the next releases which is shown on the roadmap.
1.2 Basic Info
Name | Value | Name | Value |
---|---|---|---|
Symbol | MCRN | Market Cap | 20372.35718 |
Name | MacaronSwap | White Paper | -- |
Web Site | https://macaronswap.finance/ | Is ICO | None |
Wallet | -- | Raised Funds | - |
Source | -- | Distribution | - |
Explorer | https://bscscan.com/ | Algorithm | -- |
Forum | -- | Proof | -- |
Mining | Total | 12000000 | |
Supply | 12000000 | Release Date | 2021-03-18 |
Available Supply | 824458 |
2. Technical Analysis
2.1 Kline Data
Date | Open | High | Low | Close | Volumn |
---|---|---|---|---|---|
2025-01-01 | 0.02471 | 0.02471 | 0.02471 | 0.02471 | 0.0 |
2024-12-31 | 0.02471 | 0.02471 | 0.02471 | 0.02471 | 0.0 |
2024-12-30 | 0.02647 | 0.02647 | 0.02471 | 0.02471 | 9.5714979 |
2024-12-29 | 0.027 | 0.027 | 0.027 | 0.027 | 0.0 |
2024-12-28 | 0.02632 | 0.02769 | 0.02632 | 0.027 | 39.3819392 |
2024-12-27 | 0.0263 | 0.0263 | 0.0263 | 0.0263 | 10.657549 |
2024-12-26 | 0.02629 | 0.0263 | 0.02443 | 0.02629 | 100.7434409 |
2024-12-25 | 0.02632 | 0.02632 | 0.02632 | 0.02632 | 12.9023272 |
2024-12-24 | 0.0263 | 0.02631 | 0.02616 | 0.02631 | 105.208895 |
2024-12-23 | 0.026 | 0.026 | 0.02469 | 0.02469 | 445.9329114 |
2024-12-22 | 0.02494 | 0.02494 | 0.02494 | 0.02494 | 0.0 |
2024-12-21 | 0.02494 | 0.02494 | 0.02494 | 0.02494 | 35.9624824 |
2024-12-20 | 0.02665 | 0.02665 | 0.02469 | 0.02632 | 200.1922595 |
2024-12-19 | 0.02701 | 0.02924 | 0.02632 | 0.02665 | 408.7447928 |
2024-12-18 | 0.03 | 0.03 | 0.02648 | 0.02648 | 944.8745948 |
2024-12-17 | 0.03197 | 0.032 | 0.03 | 0.03197 | 313.5799271 |
2024-12-16 | 0.03193 | 0.032 | 0.02958 | 0.032 | 205.2894019 |
2024-12-15 | 0.03125 | 0.03197 | 0.03 | 0.03193 | 333.4039099 |
2024-12-14 | 0.03275 | 0.03275 | 0.02982 | 0.03177 | 526.3710198 |
2024-12-13 | 0.03199 | 0.03199 | 0.03199 | 0.03199 | 12.0160838 |
2024-12-12 | 0.03121 | 0.03203 | 0.03121 | 0.03199 | 31.2831688 |
2024-12-11 | 0.02998 | 0.03121 | 0.02995 | 0.03121 | 159.5162744 |
2024-12-10 | 0.03023 | 0.03023 | 0.02904 | 0.02999 | 129.2838217 |
2024-12-09 | 0.03162 | 0.03366 | 0.02905 | 0.02905 | 911.1567182 |
2024-12-08 | 0.03291 | 0.03327 | 0.03173 | 0.03325 | 272.7095427 |
2024-12-07 | 0.03317 | 0.03397 | 0.03267 | 0.03267 | 122.3986751 |
2024-12-06 | 0.03172 | 0.03317 | 0.03171 | 0.03317 | 346.694135 |
2024-12-05 | 0.031 | 0.03447 | 0.03097 | 0.03121 | 606.3477049 |
2024-12-04 | 0.032 | 0.03284 | 0.03009 | 0.0322 | 513.8969941 |
2024-12-03 | 0.02941 | 0.03199 | 0.02868 | 0.03199 | 475.7260372 |
2.2 Analysis
Short-term bearish trend, potential reversal in the medium-term.