MEDUSA
1. Fundamental Analysis
1.1 Introduce
AI meme with a beautiful girl image, in the same style as $GOAT, tweets some weird things every few minutes. The community is quite popular, with more discussions in the English community and some in the Chinese community. (Disclaimer: The above information is contributed by community enthusiasts, please contact customer service in time if you need corrections)
1.2 Basic Info
Name | Value | Name | Value |
---|---|---|---|
Symbol | MEDUSA | Market Cap | 327968.100032 |
Name | MEDUSA | White Paper | -- |
Web Site | https://x.com/BrokenEmoAI | Is ICO | None |
Wallet | -- | Raised Funds | - |
Source | -- | Distribution | - |
Explorer | https://explorer.solana.com/ | Algorithm | -- |
Forum | -- | Proof | -- |
Mining | Total | 1000000000 | |
Supply | 1000000000 | Release Date | 2022-04-21 |
Available Supply | 999902744 |
2. Technical Analysis
2.1 Kline Data
Date | Open | High | Low | Close | Volumn |
---|---|---|---|---|---|
2025-01-01 | 0.00032 | 0.00034 | 0.000318 | 0.000333 | 1724.09065802 |
2024-12-31 | 0.000356 | 0.000364 | 0.000313 | 0.000326 | 5140.70250491 |
2024-12-30 | 0.000362 | 0.000377 | 0.000356 | 0.00036 | 4075.62344822 |
2024-12-29 | 0.000343 | 0.000468 | 0.00034 | 0.000362 | 6901.28537674 |
2024-12-28 | 0.000339 | 0.000359 | 0.000329 | 0.000339 | 2264.00583606 |
2024-12-27 | 0.000356 | 0.000361 | 0.000323 | 0.000334 | 2686.33075138 |
2024-12-26 | 0.000372 | 0.000372 | 0.000342 | 0.000356 | 3291.45771576 |
2024-12-25 | 0.000384 | 0.000391 | 0.000367 | 0.000373 | 2544.23260001 |
2024-12-24 | 0.000319 | 0.000406 | 0.000313 | 0.00038 | 5758.36863519 |
2024-12-23 | 0.000344 | 0.000398 | 0.00031 | 0.000315 | 10614.87800064 |
2024-12-22 | 0.000314 | 0.000422 | 0.00031 | 0.000339 | 16636.47423754 |
2024-12-21 | 0.000338 | 0.000351 | 0.000309 | 0.000317 | 4285.28448998 |
2024-12-20 | 0.000421 | 0.000437 | 0.000326 | 0.000332 | 7888.85999795 |
2024-12-19 | 0.000425 | 0.000437 | 0.000375 | 0.000411 | 5646.10698458 |
2024-12-18 | 0.000462 | 0.000486 | 0.000416 | 0.000422 | 7234.76038043 |
2024-12-17 | 0.00048 | 0.000487 | 0.000459 | 0.000466 | 6186.18136337 |
2024-12-16 | 0.000478 | 0.00055 | 0.000474 | 0.000475 | 14665.76372359 |
2024-12-15 | 0.00049 | 0.000495 | 0.000457 | 0.000478 | 3265.22486715 |
2024-12-14 | 0.000476 | 0.000521 | 0.00045 | 0.000483 | 11216.52265566 |
2024-12-13 | 0.000441 | 0.000529 | 0.000433 | 0.000471 | 14500.54465729 |
2024-12-12 | 0.000478 | 0.000501 | 0.000433 | 0.000441 | 7690.78185625 |
2024-12-11 | 0.00044 | 0.0005 | 0.000436 | 0.000478 | 8178.01635206 |
2024-12-10 | 0.000483 | 0.000497 | 0.000425 | 0.000438 | 12272.36748702 |
2024-12-09 | 0.000553 | 0.000553 | 0.000467 | 0.000483 | 10371.67420499 |
2024-12-08 | 0.000534 | 0.000571 | 0.000522 | 0.000548 | 9558.51277805 |
2024-12-07 | 0.000548 | 0.000562 | 0.000505 | 0.000534 | 15084.80143748 |
2024-12-06 | 0.00052 | 0.000569 | 0.000508 | 0.000555 | 11942.62834914 |
2024-12-05 | 0.000562 | 0.000595 | 0.0005 | 0.000519 | 18261.8819905 |
2024-12-04 | 0.000508 | 0.000698 | 0.000495 | 0.00056 | 28550.97887408 |
2024-12-03 | 0.000517 | 0.000593 | 0.000481 | 0.000508 | 22316.58506059 |
2.2 Analysis
The K-line daily chart shows a strong upward trend with a notable peak at 0.00056 on December 4th. The price has been consistently rising, forming higher highs and higher lows, indicating a bullish market. There is a significant increase in volume on the 3rd and 4th of December, suggesting strong buying interest. The market may experience a pullback but overall, the trend is expected to remain bullish with potential for further price increases.