1. Fundamental Analysis
1.1 Introduce
1.2 Basic Info
Name | Value | Name | Value |
---|
Symbol | MEMERUNE | Market Cap | 598500 |
Name | MEME•ECONOMICS | White Paper | -- |
Web Site | https://www.luminex.io/rune/MEME%E2%80%A2ECONOMICS | Is ICO | None |
Wallet | -- | Raised Funds | - |
Source | -- | Distribution | - |
Explorer | https://unisat.io/runes/ | Algorithm | -- |
Forum | -- | Proof | -- |
Mining | | Total | 21000000 |
Supply | 21000000 | Release Date | 2024-04-21 |
Available Supply | 21000000 | | |
2. Technical Analysis
2.1 Kline Data
Date | Open | High | Low | Close | Volumn |
---|
2025-01-01 | 0.02916 | 0.02916 | 0.0285 | 0.0285 | 60.0053994 |
2024-12-31 | 0.02766 | 0.0297 | 0.0268 | 0.0297 | 470.294822 |
2024-12-30 | 0.02955 | 0.03034 | 0.02676 | 0.0284 | 1124.5565194 |
2024-12-29 | 0.03285 | 0.03285 | 0.02878 | 0.02954 | 790.2884251 |
2024-12-28 | 0.03266 | 0.03329 | 0.03199 | 0.03285 | 427.1087268 |
2024-12-27 | 0.03242 | 0.03457 | 0.03199 | 0.03329 | 334.6659008 |
2024-12-26 | 0.03285 | 0.03457 | 0.03157 | 0.03329 | 401.6760241 |
2024-12-25 | 0.03373 | 0.03373 | 0.02934 | 0.03373 | 1140.2635334 |
2024-12-24 | 0.03242 | 0.03464 | 0.03144 | 0.03464 | 799.107968 |
2024-12-23 | 0.03464 | 0.03505 | 0.03133 | 0.03243 | 1441.8693808 |
2024-12-22 | 0.0375 | 0.03799 | 0.03285 | 0.03557 | 794.6266195 |
2024-12-21 | 0.03652 | 0.03898 | 0.03652 | 0.03701 | 577.9211662 |
2024-12-20 | 0.03904 | 0.04265 | 0.03199 | 0.03557 | 5854.0089957 |
2024-12-19 | 0.04376 | 0.04432 | 0.03429 | 0.03903 | 4265.9890131 |
2024-12-18 | 0.04547 | 0.04665 | 0.038 | 0.04376 | 4874.7617614 |
2024-12-17 | 0.04489 | 0.04802 | 0.04267 | 0.04547 | 1807.8796677 |
2024-12-16 | 0.05304 | 0.05441 | 0.04379 | 0.04489 | 3160.6387712 |
2024-12-15 | 0.04547 | 0.0549 | 0.04547 | 0.05236 | 1427.4995682 |
2024-12-14 | 0.04787 | 0.04847 | 0.04028 | 0.0465 | 3386.2834367 |
2024-12-13 | 0.04157 | 0.04911 | 0.03661 | 0.04911 | 4407.9060428 |
2024-12-12 | 0.04973 | 0.04974 | 0.038 | 0.04254 | 14490.1473421 |
2024-12-11 | 0.05024 | 0.053 | 0.03285 | 0.04897 | 12408.4904742 |
2024-12-10 | 0.04536 | 0.05736 | 0.04534 | 0.05023 | 3876.637957 |
2024-12-09 | 0.06301 | 0.0674 | 0.039 | 0.04546 | 7720.9970759 |
2024-12-08 | 0.06086 | 0.0674 | 0.03245 | 0.06301 | 13045.4494823 |
2024-12-07 | 0.05923 | 0.061 | 0.05666 | 0.05971 | 1453.3036107 |
2024-12-06 | 0.06204 | 0.06801 | 0.055 | 0.05923 | 4121.5104206 |
2024-12-05 | 0.05999 | 0.072 | 0.05967 | 0.06009 | 3884.6355345 |
2024-12-04 | 0.06205 | 0.06207 | 0.05624 | 0.05967 | 1387.7629733 |
2024-12-03 | 0.05652 | 0.06449 | 0.05501 | 0.05969 | 2262.9846312 |
2.2 Analysis
bearish trend, potential reversal, consolidation phase