Mirror Protocol (MIR)
1. Fundamental Analysis
1.1 Introduce
Mirror is a DeFi protocol powered by smart contracts on the Terra network that enables the creation of synthetic assets called Mirrored Assets (mAssets). mAssets mimic the price behavior of real-world assets and give traders anywhere in the world open access to price exposure without the burdens of owning or transacting real assets.
1.2 Basic Info
Name | Value | Name | Value |
---|---|---|---|
Symbol | MIR | Market Cap | 3696942.95 |
Name | Mirror Protocol | White Paper | -- |
Web Site | https://mirror.finance | Is ICO | None |
Wallet | -- | Raised Funds | - |
Source | -- | Distribution | - |
Explorer | https://etherscan.io/ | Algorithm | -- |
Forum | -- | Proof | -- |
Mining | Total | 370575000 | |
Supply | 370575000 | Release Date | 2020-12-04 |
Available Supply | 156055000 |
2. Technical Analysis
2.1 Kline Data
Date | Open | High | Low | Close | Volumn |
---|---|---|---|---|---|
2025-01-01 | 0.02505 | 0.02589 | 0.02304 | 0.0235 | 6820.977138 |
2024-12-31 | 0.02502 | 0.02734 | 0.02389 | 0.0254 | 9567.62605 |
2024-12-30 | 0.02482 | 0.02502 | 0.02202 | 0.02502 | 9102.282529 |
2024-12-29 | 0.02516 | 0.02526 | 0.02356 | 0.02421 | 3239.915398 |
2024-12-28 | 0.02312 | 0.02586 | 0.02312 | 0.02509 | 1749.555865 |
2024-12-27 | 0.02485 | 0.0269 | 0.02303 | 0.02388 | 6578.136495 |
2024-12-26 | 0.02629 | 0.02797 | 0.02376 | 0.02533 | 4363.32069 |
2024-12-25 | 0.02639 | 0.02798 | 0.024 | 0.02637 | 11646.856669 |
2024-12-24 | 0.02571 | 0.02715 | 0.02485 | 0.02659 | 4839.858416 |
2024-12-23 | 0.02511 | 0.02712 | 0.02364 | 0.02499 | 8844.237716 |
2024-12-22 | 0.02566 | 0.02599 | 0.02486 | 0.02564 | 1461.708176 |
2024-12-21 | 0.02685 | 0.02999 | 0.02534 | 0.02613 | 8491.494925 |
2024-12-20 | 0.02492 | 0.02998 | 0.023 | 0.02687 | 17479.520703 |
2024-12-19 | 0.02566 | 0.03091 | 0.0238 | 0.02586 | 14126.516966 |
2024-12-18 | 0.02913 | 0.02929 | 0.02572 | 0.02621 | 7824.701558 |
2024-12-17 | 0.02743 | 0.031 | 0.02563 | 0.02912 | 20899.942035 |
2024-12-16 | 0.02865 | 0.03091 | 0.02643 | 0.02688 | 23646.910742 |
2024-12-15 | 0.0274 | 0.02912 | 0.02716 | 0.02841 | 12719.413072 |
2024-12-14 | 0.03054 | 0.03136 | 0.02751 | 0.02816 | 13987.415896 |
2024-12-13 | 0.03229 | 0.03264 | 0.02939 | 0.03021 | 14000.004203 |
2024-12-12 | 0.03365 | 0.03548 | 0.03109 | 0.03227 | 19428.514841 |
2024-12-11 | 0.03297 | 0.03878 | 0.03016 | 0.03378 | 71966.722201 |
2024-12-10 | 0.028 | 0.03886 | 0.02692 | 0.03294 | 83819.314493 |
2024-12-09 | 0.03382 | 0.03527 | 0.02693 | 0.02842 | 25472.385337 |
2024-12-08 | 0.03542 | 0.03614 | 0.0328 | 0.03366 | 15491.350277 |
2024-12-07 | 0.03573 | 0.03685 | 0.03365 | 0.0361 | 15177.384812 |
2024-12-06 | 0.03478 | 0.03682 | 0.03251 | 0.03553 | 32629.36368 |
2024-12-05 | 0.03762 | 0.0414 | 0.03361 | 0.03476 | 45248.129308 |
2024-12-04 | 0.03175 | 0.03768 | 0.0303 | 0.03766 | 56875.621049 |
2024-12-03 | 0.03169 | 0.03699 | 0.02904 | 0.03175 | 49827.763414 |
2.2 Analysis
bearish trend continuation