Mithril Share V1 (MIS)
1. Fundamental Analysis
1.1 Introduce
Mithril Share token holders will be the backbone of the system, providing resources and guidance to the protocol. In return, Mithril Share token holders will receive any new money supply that enters the system.
1.2 Basic Info
Name | Value | Name | Value |
---|---|---|---|
Symbol | MIS | Market Cap | 197.76 |
Name | Mithril Share V1 | White Paper | -- |
Web Site | https://mith.cash | Is ICO | None |
Wallet | -- | Raised Funds | - |
Source | -- | Distribution | - |
Explorer | https://etherscan.io/ | Algorithm | -- |
Forum | -- | Proof | -- |
Mining | Total | 1000001 | |
Supply | 1000001 | Release Date | |
Available Supply | 1648 |
2. Technical Analysis
2.1 Kline Data
Date | Open | High | Low | Close | Volumn |
---|---|---|---|---|---|
2025-01-01 | 0.12 | 0.12 | 0.12 | 0.12 | 0.0 |
2024-12-31 | 0.1223 | 0.1251 | 0.12 | 0.12 | 94.203027 |
2024-12-30 | 0.1175 | 0.1242 | 0.1174 | 0.1223 | 57.712935 |
2024-12-29 | 0.1174 | 0.1174 | 0.1174 | 0.1174 | 0.0 |
2024-12-28 | 0.12 | 0.12 | 0.1174 | 0.1174 | 4.471108 |
2024-12-27 | 0.1177 | 0.1236 | 0.1167 | 0.12 | 223.781228 |
2024-12-26 | 0.1148 | 0.1203 | 0.1131 | 0.1202 | 38.728121 |
2024-12-25 | 0.1148 | 0.1148 | 0.1148 | 0.1148 | 0.0 |
2024-12-24 | 0.1124 | 0.1148 | 0.1062 | 0.1148 | 356.846281 |
2024-12-23 | 0.1124 | 0.1124 | 0.1124 | 0.1124 | 24.541416 |
2024-12-22 | 0.1172 | 0.1172 | 0.1172 | 0.1172 | 1.299748 |
2024-12-21 | 0.1199 | 0.1229 | 0.1123 | 0.1123 | 300.198511 |
2024-12-20 | 0.12 | 0.12 | 0.11428 | 0.1174 | 155.963146 |
2024-12-19 | 0.1223 | 0.1229 | 0.118 | 0.1225 | 49.983945 |
2024-12-18 | 0.12 | 0.1236 | 0.1181 | 0.1223 | 37.975105 |
2024-12-17 | 0.12 | 0.1229 | 0.12 | 0.1223 | 36.088832 |
2024-12-16 | 0.1255 | 0.1262 | 0.1208 | 0.1229 | 128.41638 |
2024-12-15 | 0.1315 | 0.1315 | 0.1204 | 0.1255 | 627.236501 |
2024-12-14 | 0.1321 | 0.1321 | 0.1301 | 0.1315 | 82.156221 |
2024-12-13 | 0.132 | 0.1329 | 0.132 | 0.1329 | 10.853321 |
2024-12-12 | 0.1307 | 0.1328 | 0.1307 | 0.1328 | 40.755338 |
2024-12-11 | 0.1295 | 0.1315 | 0.1295 | 0.1308 | 360.250262 |
2024-12-10 | 0.1294 | 0.13 | 0.1277 | 0.1295 | 252.669053 |
2024-12-09 | 0.137 | 0.137 | 0.1265 | 0.1288 | 1174.77845 |
2024-12-08 | 0.1427 | 0.1434 | 0.1299 | 0.1374 | 1238.0616184 |
2024-12-07 | 0.1459 | 0.1467 | 0.1381 | 0.142 | 1113.310889 |
2024-12-06 | 0.146 | 0.1485 | 0.1459 | 0.1459 | 122.9229 |
2024-12-05 | 0.15 | 0.1526 | 0.1407 | 0.1459 | 865.458253 |
2024-12-04 | 0.1493 | 0.1513 | 0.1473 | 0.1506 | 262.692713 |
2024-12-03 | 0.1448 | 0.1493 | 0.1448 | 0.1493 | 91.216511 |
2.2 Analysis
Market consolidation expected. Volatility decreasing. Price approaching resistance level at 0.15. Potential for upward trend if volume increases.