Mobius (MOT)
1. Fundamental Analysis
1.1 Introduce
Mobius Finance is the first multi-collateral synthetics protocol on Polygon. Our objective is to create a decentralized multi-asset trading protocol that allows a decentralized, uncensored trading ecosystem that can support any financial instrument, including off-chain assets such as ETF, commodities, stocks, bonds. Users will enjoy zero slippage and unlimited liquidity based on our quote-driven markets. Mobius finance will be developed to adopt all asset and financial instruments to quickly adapt to future market developments and novelties. Mobius Finance’s protocol will be launched on Polygon to provide an efficient and low-cost trading experience with low fees and fast order confirmation.
1.2 Basic Info
Name | Value | Name | Value |
---|---|---|---|
Symbol | MOT | Market Cap | 2970 |
Name | Mobius | White Paper | -- |
Web Site | https://mobius.finance | Is ICO | None |
Wallet | -- | Raised Funds | - |
Source | -- | Distribution | - |
Explorer | https://etherscan.io/ | Algorithm | -- |
Forum | -- | Proof | -- |
Mining | Total | 888000000 | |
Supply | 888000000 | Release Date | 2018-01-19 |
Available Supply | 4500000 |
2. Technical Analysis
2.1 Kline Data
Date | Open | High | Low | Close | Volumn |
---|---|---|---|---|---|
2025-01-01 | 0.0006535 | 0.0006535 | 0.0005504 | 0.0005504 | 482.5562043 |
2024-12-31 | 0.0006646 | 0.0006646 | 0.00066 | 0.00066 | 7.5969 |
2024-12-30 | 0.0006026 | 0.00065 | 0.000596 | 0.0006201 | 245.6112767 |
2024-12-29 | 0.0006142 | 0.00065 | 0.0005864 | 0.0005888 | 332.072247 |
2024-12-28 | 0.0005895 | 0.0006567 | 0.0005873 | 0.0005873 | 129.9811184 |
2024-12-27 | 0.0006299 | 0.0006299 | 0.0005631 | 0.0005631 | 76.3125604 |
2024-12-26 | 0.0005733 | 0.0006174 | 0.00056 | 0.0006174 | 482.687571 |
2024-12-25 | 0.0005573 | 0.0005734 | 0.000555 | 0.0005732 | 86.395491 |
2024-12-24 | 0.0005714 | 0.0006288 | 0.0005317 | 0.0005711 | 209.8488448 |
2024-12-23 | 0.0006043 | 0.0006043 | 0.0005876 | 0.0005876 | 72.0534904 |
2024-12-22 | 0.0006222 | 0.0006227 | 0.00056 | 0.0005981 | 181.9778327 |
2024-12-21 | 0.0006 | 0.000623 | 0.0005195 | 0.0006062 | 253.2896558 |
2024-12-20 | 0.0005886 | 0.0006232 | 0.000501 | 0.0006 | 3271.2066893 |
2024-12-19 | 0.0006617 | 0.00115 | 0.0005301 | 0.00058 | 14757.9158237 |
2024-12-18 | 0.0006449 | 0.0007804 | 0.00064 | 0.0006563 | 3085.543153 |
2024-12-17 | 0.0005763 | 0.0006363 | 0.0005763 | 0.0006363 | 584.2808276 |
2024-12-16 | 0.0005224 | 0.0005734 | 0.0005224 | 0.00056 | 646.773949 |
2024-12-15 | 0.0006063 | 0.0006482 | 0.0004968 | 0.0005162 | 3401.4194813 |
2024-12-14 | 0.0005864 | 0.0006063 | 0.0005708 | 0.0005963 | 75.5916128 |
2024-12-13 | 0.0006225 | 0.0006237 | 0.0005865 | 0.0005865 | 564.9303748 |
2024-12-12 | 0.0006398 | 0.0006398 | 0.0006398 | 0.0006398 | 19.9995082 |
2024-12-11 | 0.0006008 | 0.000654 | 0.0005521 | 0.00064 | 122.9837424 |
2024-12-10 | 0.0006534 | 0.0006739 | 0.0006008 | 0.0006165 | 132.3918975 |
2024-12-09 | 0.0006787 | 0.00068 | 0.00062 | 0.0006411 | 269.0175448 |
2024-12-08 | 0.0006584 | 0.00068 | 0.0006187 | 0.00064 | 112.3538616 |
2024-12-07 | 0.0006817 | 0.0006817 | 0.0006593 | 0.00066 | 151.641708 |
2024-12-06 | 0.0006848 | 0.0006848 | 0.0006586 | 0.0006816 | 596.5878545 |
2024-12-05 | 0.0006089 | 0.00069 | 0.0006088 | 0.0006848 | 1280.3221509 |
2024-12-04 | 0.0006174 | 0.0006433 | 0.0005864 | 0.0006175 | 3120.2028198 |
2024-12-03 | 0.0006419 | 0.0006741 | 0.000619 | 0.00064 | 851.0771108 |
2.2 Analysis
The short-term trend shows volatility with potential for a slight upward movement, however, the long-term outlook remains uncertain and requires further observation. Significant volume fluctuations suggest market indecision. A sustained break above resistance levels around 0.00065 would signal a bullish trend, while failure to do so indicates continued consolidation or a potential bearish correction. The recent price action suggests a potential range-bound market, pending a catalyst for a significant directional move.