MetaSoccer Universe (MSU)
1. Fundamental Analysis
1.1 Introduce
MetaSoccer is a blockchain-based soccer metaverse. This is the starting point of a new paradigm in the sports ecosystem, decentralized and of which you can actively participate in multiple ways. This universe is a combination of 3 multibillion dollar markets with global impact: video games, soccer and sports betting, all merged by blockchain and NFT technologies, another multibillion dollar market that just started to take off.
1.2 Basic Info
Name | Value | Name | Value |
---|---|---|---|
Symbol | MSU | Market Cap | 292375.512 |
Name | MetaSoccer Universe | White Paper | -- |
Web Site | https://metasoccer.com/ | Is ICO | None |
Wallet | -- | Raised Funds | - |
Source | -- | Distribution | - |
Explorer | https://polygonscan.com/ | Algorithm | -- |
Forum | -- | Proof | -- |
Mining | Total | 324850930.026336 | |
Supply | 324850930.026336 | Release Date | |
Available Supply | 166881000 |
2. Technical Analysis
2.1 Kline Data
Date | Open | High | Low | Close | Volumn |
---|---|---|---|---|---|
2025-01-01 | 0.0017301 | 0.001752 | 0.00172 | 0.001752 | 124.08623541 |
2024-12-31 | 0.00185 | 0.0018712 | 0.00171 | 0.0017301 | 487.69453739 |
2024-12-30 | 0.0020993 | 0.0025 | 0.001611 | 0.00185 | 4802.75524076 |
2024-12-29 | 0.0018767 | 0.003598 | 0.00185 | 0.0021186 | 16530.3084609 |
2024-12-28 | 0.0018401 | 0.0018401 | 0.0018401 | 0.0018401 | 0.0 |
2024-12-27 | 0.0018747 | 0.0018747 | 0.0018401 | 0.0018401 | 39.75611371 |
2024-12-26 | 0.001916 | 0.001916 | 0.0018401 | 0.0018768 | 105.38481129 |
2024-12-25 | 0.0019308 | 0.0020667 | 0.0018712 | 0.0019087 | 154.33459118 |
2024-12-24 | 0.0020422 | 0.0020613 | 0.0019 | 0.0019087 | 92.57618792 |
2024-12-23 | 0.0018109 | 0.0021933 | 0.0018109 | 0.0020667 | 399.46918385 |
2024-12-22 | 0.001768 | 0.00185 | 0.001768 | 0.00185 | 58.28465146 |
2024-12-21 | 0.0018344 | 0.0018344 | 0.0016301 | 0.0017681 | 1011.58979639 |
2024-12-20 | 0.0019617 | 0.0019617 | 0.0017982 | 0.0018343 | 184.3487908 |
2024-12-19 | 0.0021506 | 0.0023753 | 0.0019 | 0.0019471 | 827.95512434 |
2024-12-18 | 0.0023188 | 0.0023188 | 0.0019087 | 0.0021937 | 509.01092291 |
2024-12-17 | 0.002327 | 0.0024838 | 0.002327 | 0.0023286 | 69.58018618 |
2024-12-16 | 0.0023916 | 0.0024713 | 0.0021723 | 0.0023 | 176.3113068 |
2024-12-15 | 0.00235 | 0.0024715 | 0.002301 | 0.0023916 | 142.37149764 |
2024-12-14 | 0.0022465 | 0.0026392 | 0.0021168 | 0.0023092 | 644.96390573 |
2024-12-13 | 0.0018854 | 0.0028 | 0.0018854 | 0.0023515 | 1280.67860374 |
2024-12-12 | 0.001888 | 0.002 | 0.0018853 | 0.0018856 | 406.56820295 |
2024-12-11 | 0.0019005 | 0.0019058 | 0.0019005 | 0.0019058 | 11.4014415 |
2024-12-10 | 0.0019026 | 0.0019984 | 0.0018 | 0.0018853 | 614.08630199 |
2024-12-09 | 0.0019901 | 0.0020187 | 0.0019 | 0.0019 | 524.84025693 |
2024-12-08 | 0.0019639 | 0.0019639 | 0.0019639 | 0.0019639 | 0.0 |
2024-12-07 | 0.0019649 | 0.00214 | 0.0019555 | 0.0019639 | 158.7220205 |
2024-12-06 | 0.0019634 | 0.00202 | 0.001901 | 0.0019781 | 389.4249001 |
2024-12-05 | 0.0019725 | 0.0021961 | 0.0018601 | 0.0019564 | 450.09597418 |
2024-12-04 | 0.0018 | 0.0024519 | 0.0017797 | 0.0019501 | 1446.41316288 |
2024-12-03 | 0.0017431 | 0.0018618 | 0.001743 | 0.0018 | 550.44742982 |
2.2 Analysis
The recent price action shows a period of volatility followed by a consolidation phase. While there was a significant price increase around December 29th, the subsequent trading days indicate a potential bearish correction or sideways movement. The volume data suggests periods of high trading activity coinciding with price fluctuations. Overall, the short-term trend appears uncertain, with a possibility of further price decline before any significant upward momentum can be confirmed. Longer-term trends require further observation.