Multi Universe Central (MUC)
1. Fundamental Analysis
1.1 Introduce
Multi Universe Central (MUC) is a project to build an infinite universe and an ecosystem that supports it, focusing on Original PFP projects and GameFI Alliances. The project will showcase original contents and values through blockchain technology, connect decentralized IPs, and expand the universe of each IP.
1.2 Basic Info
Name | Value | Name | Value |
---|---|---|---|
Symbol | MUC | Market Cap | 0 |
Name | Multi Universe Central | White Paper | -- |
Web Site | https://multiuniversecentral.io | Is ICO | None |
Wallet | -- | Raised Funds | - |
Source | -- | Distribution | - |
Explorer | https://polygonscan.com/ | Algorithm | -- |
Forum | -- | Proof | -- |
Mining | Total | 1000000000 | |
Supply | 1000000000 | Release Date | 2023-06-27 |
Available Supply | -- |
2. Technical Analysis
2.1 Kline Data
Date | Open | High | Low | Close | Volumn |
---|---|---|---|---|---|
2025-01-01 | 0.00147 | 0.00148 | 0.00141 | 0.00141 | 256.7531453 |
2024-12-31 | 0.00141 | 0.00147 | 0.00141 | 0.00141 | 81.113955 |
2024-12-30 | 0.00141 | 0.00156 | 0.00141 | 0.00144 | 135.6099107 |
2024-12-29 | 0.00163 | 0.00165 | 0.00142 | 0.00146 | 1236.061903 |
2024-12-28 | 0.00166 | 0.00189 | 0.00157 | 0.00157 | 878.7297923 |
2024-12-27 | 0.00157 | 0.00179 | 0.00149 | 0.00174 | 1495.6563767 |
2024-12-26 | 0.00139 | 0.00159 | 0.00138 | 0.00157 | 1473.456203 |
2024-12-25 | 0.00122 | 0.00149 | 0.00114 | 0.00136 | 365.4231985 |
2024-12-24 | 0.00122 | 0.0013 | 0.00119 | 0.0013 | 141.7670936 |
2024-12-23 | 0.00116 | 0.0013 | 0.00113 | 0.00115 | 651.2547224 |
2024-12-22 | 0.00113 | 0.00145 | 0.00084 | 0.00111 | 3860.5303836 |
2024-12-21 | 0.00114 | 0.00114 | 0.00105 | 0.00114 | 60.8742851 |
2024-12-20 | 0.00121 | 0.00125 | 0.0011 | 0.0012 | 344.4311486 |
2024-12-19 | 0.00125 | 0.00129 | 0.00107 | 0.00121 | 858.0964971 |
2024-12-18 | 0.00155 | 0.00159 | 0.00111 | 0.00119 | 1825.1964071 |
2024-12-17 | 0.00173 | 0.00174 | 0.00119 | 0.00157 | 6933.4563731 |
2024-12-16 | 0.00173 | 0.00175 | 0.00161 | 0.00163 | 455.9599693 |
2024-12-15 | 0.00169 | 0.00187 | 0.00121 | 0.00177 | 2158.3464904 |
2024-12-14 | 0.00176 | 0.00219 | 0.00131 | 0.0017 | 2533.7308743 |
2024-12-13 | 0.00177 | 0.00181 | 0.0017 | 0.00172 | 1105.3235536 |
2024-12-12 | 0.00184 | 0.0019 | 0.00167 | 0.00175 | 2157.6114007 |
2024-12-11 | 0.0019 | 0.00195 | 0.0019 | 0.00195 | 122.0264313 |
2024-12-10 | 0.00184 | 0.00194 | 0.00183 | 0.00184 | 201.4899705 |
2024-12-09 | 0.00186 | 0.00219 | 0.0017 | 0.00184 | 1439.3213891 |
2024-12-08 | 0.00166 | 0.00186 | 0.00161 | 0.00171 | 645.1398242 |
2024-12-07 | 0.00176 | 0.00181 | 0.00161 | 0.00166 | 296.7215587 |
2024-12-06 | 0.00193 | 0.00204 | 0.00172 | 0.00176 | 589.6423043 |
2024-12-05 | 0.00178 | 0.00207 | 0.00177 | 0.00198 | 803.917399 |
2024-12-04 | 0.00158 | 0.00187 | 0.00155 | 0.00177 | 1309.7735017 |
2024-12-03 | 0.0016 | 0.00191 | 0.00151 | 0.00155 | 1099.86847 |
2.2 Analysis
The short-term trend shows price volatility with a potential for a slight upward correction, followed by a continuation of the established downward trend. However, increased volume around significant price drops suggests potential selling pressure, indicating a bearish outlook in the mid-to-long term. Further observation is needed to confirm the precise turning points and the extent of any potential price rebounds.