Muse (MUSE)
1. Fundamental Analysis
1.1 Introduce
The MUSE token’s primary utility is simple: serve as the governance token for the NFT20 dex and as a means of broad exposure to the full range of the NFT ecosystem through its return of the transaction fees collected by the NFT20 dex to token holders.
1.2 Basic Info
| Name | Value | Name | Value |
|---|---|---|---|
| Symbol | MUSE | Market Cap | 11712686.22 |
| Name | Muse | White Paper | -- |
| Web Site | https://nft20.io | Is ICO | None |
| Wallet | -- | Raised Funds | - |
| Source | -- | Distribution | - |
| Explorer | https://etherscan.io/ | Algorithm | -- |
| Forum | -- | Proof | -- |
| Mining | Total | 1000000 | |
| Supply | 1000000 | Release Date | 2021-03-02 |
| Available Supply | 949934 |
2. Technical Analysis
2.1 Kline Data
| Date | Open | High | Low | Close | Volumn |
|---|---|---|---|---|---|
| 2025-01-01 | 11.295 | 12.892 | 11.295 | 12.285 | 2694.32634 |
| 2024-12-31 | 11.368 | 11.92 | 11.07 | 11.295 | 6790.7175 |
| 2024-12-30 | 11.898 | 12.124 | 11.254 | 11.535 | 7483.53425 |
| 2024-12-29 | 13.068 | 13.068 | 11.833 | 11.833 | 5347.37149 |
| 2024-12-28 | 11.684 | 16.101 | 11.663 | 13.076 | 9363.7059 |
| 2024-12-27 | 12.533 | 12.533 | 11.17 | 11.703 | 8481.65919 |
| 2024-12-26 | 11.762 | 12.843 | 11.188 | 12.269 | 5232.29418 |
| 2024-12-25 | 12.456 | 12.506 | 11.707 | 11.707 | 4011.706 |
| 2024-12-24 | 11.076 | 13.698 | 10.744 | 12.876 | 7789.17812 |
| 2024-12-23 | 10.134 | 11.544 | 9.766 | 11.109 | 5735.34655 |
| 2024-12-22 | 11.198 | 11.344 | 10.431 | 10.667 | 3878.81592 |
| 2024-12-21 | 11.595 | 11.99 | 10.667 | 11.246 | 12338.97228 |
| 2024-12-20 | 11.128 | 11.637 | 9.727 | 11.014 | 4876.96321 |
| 2024-12-19 | 12.3 | 12.469 | 11.142 | 11.205 | 4991.663 |
| 2024-12-18 | 13.113 | 13.406 | 12.381 | 12.381 | 1689.91263 |
| 2024-12-17 | 13.803 | 13.803 | 13.114 | 13.358 | 3090.65676 |
| 2024-12-16 | 13.405 | 14.325 | 13.109 | 13.803 | 9231.6234 |
| 2024-12-15 | 14.09 | 15.8 | 13.537 | 13.986 | 13666.75721 |
| 2024-12-14 | 13.717 | 14.53 | 13.005 | 13.501 | 10566.37283 |
| 2024-12-13 | 13.461 | 13.926 | 13.356 | 13.769 | 13179.83445 |
| 2024-12-12 | 13.27 | 14.196 | 13.137 | 13.356 | 4495.8699 |
| 2024-12-11 | 14.388 | 14.708 | 12.618 | 13.813 | 6099.98135 |
| 2024-12-10 | 13.033 | 14.768 | 12.551 | 14.765 | 5793.01554 |
| 2024-12-09 | 15.385 | 17.064 | 12.558 | 13.533 | 6049.6178 |
| 2024-12-08 | 12.74 | 22.674 | 12.5 | 14.923 | 26716.57784 |
| 2024-12-07 | 12.874 | 12.874 | 12.16 | 12.16 | 884.50374 |
| 2024-12-06 | 12.293 | 13.727 | 12.293 | 12.79 | 6207.89529 |
| 2024-12-05 | 12.563 | 13.0 | 10.679 | 12.519 | 3536.31039 |
| 2024-12-04 | 12.964 | 13.191 | 12.12 | 12.775 | 5783.8181 |
| 2024-12-03 | 12.233 | 16.461 | 12.1 | 12.6 | 4792.25005 |
2.2 Analysis
Short-term bearish trend, potential for upward reversal.