1. Fundamental Analysis
1.1 Introduce
1.2 Basic Info
Name | Value | Name | Value |
---|
Symbol | NBS | Market Cap | 211638.5426496 |
Name | NBS | White Paper | -- |
Web Site | https://nbs.plus/ | Is ICO | None |
Wallet | -- | Raised Funds | - |
Source | -- | Distribution | - |
Explorer | https://explorer.nbs.plus/ | Algorithm | -- |
Forum | -- | Proof | -- |
Mining | | Total | 3600000000 |
Supply | 3600000000 | Release Date | 2020-09-10 |
Available Supply | 2607670560 | | |
2. Technical Analysis
2.1 Kline Data
Date | Open | High | Low | Close | Volumn |
---|
2025-01-01 | 8.116e-05 | 8.116e-05 | 8.116e-05 | 8.116e-05 | 4.15993696 |
2024-12-31 | 7.71e-05 | 8.236e-05 | 7.616e-05 | 7.632e-05 | 220.6334774 |
2024-12-30 | 8.238e-05 | 8.794e-05 | 7.505e-05 | 7.921e-05 | 360.54359266 |
2024-12-29 | 8.238e-05 | 8.238e-05 | 7.767e-05 | 7.767e-05 | 42.39242593 |
2024-12-28 | 8.065e-05 | 8.796e-05 | 7.767e-05 | 8.568e-05 | 88.53401652 |
2024-12-27 | 8.298e-05 | 8.388e-05 | 7.757e-05 | 8.388e-05 | 72.37784718 |
2024-12-26 | 7.8e-05 | 8.387e-05 | 7.17e-05 | 7.756e-05 | 120.56714874 |
2024-12-25 | 8.065e-05 | 8.065e-05 | 8.065e-05 | 8.065e-05 | 4.0397585 |
2024-12-24 | 8.064e-05 | 8.827e-05 | 8.064e-05 | 8.388e-05 | 437.18548653 |
2024-12-23 | 8.225e-05 | 8.387e-05 | 7.011e-05 | 7.754e-05 | 952.76634496 |
2024-12-22 | 7.612e-05 | 8.555e-05 | 7.609e-05 | 8.547e-05 | 53.9633946 |
2024-12-21 | 8.199e-05 | 8.226e-05 | 7.666e-05 | 7.909e-05 | 21.52486231 |
2024-12-20 | 8.616e-05 | 8.73e-05 | 7.91e-05 | 8.225e-05 | 308.33751893 |
2024-12-19 | 9.711e-05 | 9.711e-05 | 8.5e-05 | 8.908e-05 | 393.47315304 |
2024-12-18 | 0.00010035 | 0.000101 | 0.0001 | 0.0001 | 996.18514389 |
2024-12-17 | 0.00010036 | 0.00010036 | 0.00010036 | 0.00010036 | 15.0770828 |
2024-12-16 | 0.0001005 | 0.0001005 | 0.00010035 | 0.00010035 | 164.3514165 |
2024-12-15 | 0.00011257 | 0.00011257 | 0.00010032 | 0.0001042 | 29.2054824 |
2024-12-14 | 0.00010843 | 0.00011616 | 0.0001003 | 0.00010432 | 365.36128086 |
2024-12-13 | 0.00010848 | 0.00012366 | 0.0001001 | 0.00010429 | 1048.14375235 |
2024-12-12 | 0.00010847 | 0.00011731 | 0.00010846 | 0.00011279 | 92.01457687 |
2024-12-11 | 0.00010843 | 0.0001128 | 0.00010513 | 0.0001128 | 96.28296093 |
2024-12-10 | 0.00011112 | 0.00011278 | 0.00010053 | 0.00010053 | 453.82182034 |
2024-12-09 | 0.00010847 | 0.00015294 | 0.0001001 | 0.00011112 | 1991.50898626 |
2024-12-08 | 0.00011801 | 0.00014216 | 0.0001001 | 0.00010846 | 2792.01526453 |
2024-12-07 | 0.00013118 | 0.00013547 | 0.000111 | 0.00012021 | 2291.38501275 |
2024-12-06 | 0.00017454 | 0.00017454 | 0.0001175 | 0.00013119 | 1996.77795701 |
2024-12-05 | 0.00013536 | 0.00018884 | 0.00013536 | 0.00016713 | 4942.40476042 |
2024-12-04 | 0.00010269 | 0.0001474 | 0.00010268 | 0.00013513 | 5981.46771922 |
2024-12-03 | 0.0001089 | 0.0001361 | 9.058e-05 | 0.00010268 | 7353.81908037 |
2.2 Analysis
The price has shown a downward trend over the past few days, with the close price consistently lower than the open price. The volatility has been relatively high, indicated by significant price movements between the high and low points. The volume has increased during the period of price decline, suggesting strong selling pressure. The overall trend suggests a potential bearish continuation, with the possibility of further downward movement.