PolySwarm (NCT)
1. Fundamental Analysis
1.1 Introduce
PolySwarm is a launchpad for new technologies and innovative threat detection methods that compete to protect you in real-time.
1.2 Basic Info
Name | Value | Name | Value |
---|---|---|---|
Symbol | NCT | Market Cap | 79473825 |
Name | PolySwarm | White Paper | -- |
Web Site | https://polyswarm.io | Is ICO | None |
Wallet | -- | Raised Funds | - |
Source | -- | Distribution | - |
Explorer | https://etherscan.io/ | Algorithm | -- |
Forum | -- | Proof | -- |
Mining | Total | 1885913076 | |
Supply | 1885913076 | Release Date | 2018-04-11 |
Available Supply | 1885500000 |
2. Technical Analysis
2.1 Kline Data
Date | Open | High | Low | Close | Volumn |
---|---|---|---|---|---|
2025-01-01 | 0.04427 | 0.04483 | 0.04162 | 0.04215 | 10550.925687 |
2024-12-31 | 0.04085 | 0.0481 | 0.03464 | 0.04422 | 404137.698312 |
2024-12-30 | 0.03531 | 0.04637 | 0.0348 | 0.04085 | 132515.973288 |
2024-12-29 | 0.03166 | 0.04188 | 0.03126 | 0.03531 | 114232.071942 |
2024-12-28 | 0.02839 | 0.03265 | 0.02761 | 0.03165 | 26767.134485 |
2024-12-27 | 0.03189 | 0.03218 | 0.02793 | 0.02841 | 40116.290662 |
2024-12-26 | 0.02889 | 0.03368 | 0.026 | 0.0319 | 89422.611984 |
2024-12-25 | 0.02392 | 0.02955 | 0.02347 | 0.02901 | 48928.359898 |
2024-12-24 | 0.02427 | 0.02666 | 0.0234 | 0.02393 | 27964.964196 |
2024-12-23 | 0.02368 | 0.02546 | 0.02252 | 0.02428 | 43322.629336 |
2024-12-22 | 0.02498 | 0.02586 | 0.0235 | 0.02369 | 17201.593801 |
2024-12-21 | 0.02708 | 0.0271 | 0.02433 | 0.025 | 30182.290741 |
2024-12-20 | 0.03075 | 0.03121 | 0.02351 | 0.02708 | 115197.75201 |
2024-12-19 | 0.03699 | 0.055 | 0.02694 | 0.03076 | 332017.67852 |
2024-12-18 | 0.02943 | 0.039 | 0.02742 | 0.03703 | 302002.173988 |
2024-12-17 | 0.02464 | 0.03298 | 0.02457 | 0.02943 | 123526.881288 |
2024-12-16 | 0.02465 | 0.02606 | 0.02335 | 0.02464 | 16888.68958 |
2024-12-15 | 0.02381 | 0.026 | 0.02369 | 0.02463 | 14634.548979 |
2024-12-14 | 0.02402 | 0.02706 | 0.02362 | 0.0238 | 33113.399976 |
2024-12-13 | 0.02359 | 0.02401 | 0.02217 | 0.02401 | 8656.097689 |
2024-12-12 | 0.02369 | 0.0248 | 0.02342 | 0.02342 | 8091.085836 |
2024-12-11 | 0.02199 | 0.02419 | 0.0215 | 0.02371 | 29410.648249 |
2024-12-10 | 0.02328 | 0.03168 | 0.021 | 0.022 | 106061.071152 |
2024-12-09 | 0.02838 | 0.0353 | 0.02213 | 0.02329 | 90494.862126 |
2024-12-08 | 0.02693 | 0.02871 | 0.02619 | 0.02836 | 21287.823069 |
2024-12-07 | 0.02734 | 0.02761 | 0.02611 | 0.02693 | 11305.925225 |
2024-12-06 | 0.02712 | 0.029 | 0.0266 | 0.02732 | 18296.820781 |
2024-12-05 | 0.02689 | 0.02949 | 0.02553 | 0.02714 | 17056.069422 |
2024-12-04 | 0.02521 | 0.02935 | 0.02412 | 0.02744 | 43273.332344 |
2024-12-03 | 0.02486 | 0.02608 | 0.02272 | 0.02522 | 31936.710239 |
2.2 Analysis
The short-term trend suggests a potential period of consolidation or minor upward correction, followed by a resumption of the longer-term bearish trend. Significant resistance levels are expected near 0.040 and 0.045. Continued downward pressure is likely below 0.020. Volume suggests periods of increased investor interest coincide with price fluctuations, but overall volume remains relatively low, indicating a lack of strong conviction in either direction. The overall outlook remains cautiously bearish.