NOOT
1. Fundamental Analysis
1.1 Introduce
Introducing NOOT Memecoin, a dynamic BRC-20 token that perfectly blends amusement with business acumen. Taking its name from the internet meme culture and representing the token s playful spirit, NOOT has emerged as a frontrunner in the BRC-20 token sphere, catching the eye of many crypto enthusiasts. As much as it is about enjoyment and community, NOOT doesn t shy away from the serious business of blockchain technology, offering a novel and engaging way to participate in the digital economy.
1.2 Basic Info
Name | Value | Name | Value |
---|---|---|---|
Symbol | NOOT | Market Cap | 402000 |
Name | NOOT | White Paper | -- |
Web Site | https://www.nootcoin.com/ | Is ICO | None |
Wallet | -- | Raised Funds | - |
Source | -- | Distribution | - |
Explorer | https://mempool.space/ | Algorithm | -- |
Forum | -- | Proof | -- |
Mining | Total | 1000000000 | |
Supply | 1000000000 | Release Date | 2023-05-11 |
Available Supply | 1000000000 |
2. Technical Analysis
2.1 Kline Data
Date | Open | High | Low | Close | Volumn |
---|---|---|---|---|---|
2025-01-01 | 0.000403 | 0.000403 | 0.000402 | 0.000402 | 76.55702 |
2024-12-31 | 0.00044 | 0.00045 | 0.000402 | 0.000403 | 1244.009728 |
2024-12-30 | 0.000403 | 0.00052 | 0.000376 | 0.00044 | 4412.193877 |
2024-12-29 | 0.000456 | 0.000461 | 0.0004 | 0.000421 | 1172.167778 |
2024-12-28 | 0.000455 | 0.000465 | 0.000442 | 0.000442 | 1225.913199 |
2024-12-27 | 0.000453 | 0.000484 | 0.000405 | 0.000448 | 5275.071092 |
2024-12-26 | 0.000482 | 0.000482 | 0.000427 | 0.000455 | 2869.756088 |
2024-12-25 | 0.000485 | 0.000493 | 0.000441 | 0.00048 | 2754.934709 |
2024-12-24 | 0.000493 | 0.000508 | 0.00045 | 0.000485 | 4590.02373 |
2024-12-23 | 0.000508 | 0.00052 | 0.000473 | 0.000492 | 1989.474209 |
2024-12-22 | 0.00052 | 0.00052 | 0.000479 | 0.000504 | 1908.904433 |
2024-12-21 | 0.000499 | 0.00052 | 0.000478 | 0.00052 | 4519.375088 |
2024-12-20 | 0.000502 | 0.000564 | 0.000395 | 0.000493 | 8048.0061069 |
2024-12-19 | 0.000572 | 0.000588 | 0.000489 | 0.000502 | 3654.110153 |
2024-12-18 | 0.000615 | 0.000615 | 0.00057 | 0.000571 | 3375.380554 |
2024-12-17 | 0.000624 | 0.000639 | 0.000571 | 0.000615 | 5991.885849 |
2024-12-16 | 0.000674 | 0.000686 | 0.000596 | 0.00063 | 3273.047044 |
2024-12-15 | 0.000673 | 0.000682 | 0.000651 | 0.000662 | 1444.813355 |
2024-12-14 | 0.000674 | 0.000737 | 0.00067 | 0.000683 | 1858.341015 |
2024-12-13 | 0.000709 | 0.00075 | 0.000666 | 0.000675 | 4537.198157 |
2024-12-12 | 0.000793 | 0.000799 | 0.000671 | 0.000696 | 4764.624577 |
2024-12-11 | 0.00071 | 0.000798 | 0.000694 | 0.000794 | 1984.594596 |
2024-12-10 | 0.000753 | 0.000794 | 0.000656 | 0.000717 | 10889.320861 |
2024-12-09 | 0.000841 | 0.000854 | 0.00074 | 0.00074 | 6068.855139 |
2024-12-08 | 0.000895 | 0.000939 | 0.00084 | 0.00084 | 2530.343514 |
2024-12-07 | 0.000839 | 0.000933 | 0.000825 | 0.000893 | 4957.376529 |
2024-12-06 | 0.000856 | 0.000987 | 0.000825 | 0.000825 | 6378.646158 |
2024-12-05 | 0.000909 | 0.000964 | 0.000802 | 0.000859 | 6727.597689 |
2024-12-04 | 0.000842 | 0.000964 | 0.000819 | 0.000906 | 8139.943705 |
2024-12-03 | 0.000776 | 0.001381 | 0.000715 | 0.000871 | 15746.048358 |
2.2 Analysis
The asset experienced a significant upward trend from December 3rd, 2024, peaking around December 12th, 2024, before undergoing a substantial correction. A subsequent period of consolidation and lower volatility followed, showing some signs of a potential short-term uptrend, but overall lacking the strength of the initial rally. The recent price action suggests a period of uncertainty and sideways movement is likely, with potential for either upward or downward movement depending on market conditions and external factors. Further observation and analysis are recommended before drawing definitive conclusions about future trends.