Nostra (NSTR)
1. Fundamental Analysis
1.1 Introduce
Nostra will onboard the next billion users to crypto through the crypto Super App.We will do this by breaking barriers between Web2 and Web3, building a fully-integrated solution for messaging, DeFi, and Payments into a single application - powered by Starknet and Nostra infra.Gone are the days of navigating through multiple applications; with Nostra, everything you need is at your fingertips.
1.2 Basic Info
Name | Value | Name | Value |
---|---|---|---|
Symbol | NSTR | Market Cap | 8960000 |
Name | Nostra | White Paper | -- |
Web Site | https://nostra.finance/ | Is ICO | None |
Wallet | -- | Raised Funds | - |
Source | -- | Distribution | - |
Explorer | https://starkscan.co/ | Algorithm | -- |
Forum | -- | Proof | -- |
Mining | Total | 100000000 | |
Supply | 100000000 | Release Date | 2024-06-18 |
Available Supply | 100000000 |
2. Technical Analysis
2.1 Kline Data
Date | Open | High | Low | Close | Volumn |
---|---|---|---|---|---|
2025-01-01 | 0.085 | 0.0896 | 0.08 | 0.0896 | 378.269104 |
2024-12-31 | 0.0937 | 0.0939 | 0.0552 | 0.085 | 313.770106 |
2024-12-30 | 0.0927 | 0.0939 | 0.088 | 0.0894 | 2231.13213 |
2024-12-29 | 0.0899 | 0.0942 | 0.088 | 0.088 | 1216.693731 |
2024-12-28 | 0.088 | 0.0948 | 0.088 | 0.09 | 3741.111223 |
2024-12-27 | 0.0923 | 0.0923 | 0.088 | 0.088 | 1272.257001 |
2024-12-26 | 0.0955 | 0.0998 | 0.088 | 0.093 | 1460.738208 |
2024-12-25 | 0.1016 | 0.1083 | 0.0933 | 0.0956 | 6677.190127 |
2024-12-24 | 0.0917 | 0.1058 | 0.0865 | 0.1004 | 4951.514229 |
2024-12-23 | 0.0953 | 0.0967 | 0.0025 | 0.0932 | 15205.248594 |
2024-12-22 | 0.092 | 0.0979 | 0.0901 | 0.0945 | 4109.711123 |
2024-12-21 | 0.0901 | 0.0985 | 0.0869 | 0.0943 | 3892.81093 |
2024-12-20 | 0.0886 | 0.0981 | 0.0886 | 0.0894 | 3826.881085 |
2024-12-19 | 0.102 | 0.1072 | 0.0862 | 0.0886 | 17294.970813 |
2024-12-18 | 0.112 | 0.1233 | 0.1 | 0.1019 | 251514.250831 |
2024-12-17 | 0.1002 | 0.1496 | 0.1 | 0.1125 | 737512.507402 |
2024-12-16 | 0.1017 | 0.1068 | 0.1 | 0.1007 | 12737.392743 |
2024-12-15 | 0.1007 | 0.1047 | 0.1001 | 0.1017 | 10430.75752 |
2024-12-14 | 0.1027 | 0.1051 | 0.1 | 0.1009 | 9315.377586 |
2024-12-13 | 0.1068 | 0.1116 | 0.0971 | 0.1027 | 63640.316872 |
2024-12-12 | 0.101 | 0.1102 | 0.1 | 0.1069 | 27989.154358 |
2024-12-11 | 0.1034 | 0.1409 | 0.0994 | 0.1012 | 41475.061699 |
2024-12-10 | 0.115 | 0.1157 | 0.1 | 0.1035 | 17170.868207 |
2024-12-09 | 0.1214 | 0.1236 | 0.1144 | 0.115 | 6878.608833 |
2024-12-08 | 0.1193 | 0.124 | 0.118 | 0.1214 | 3893.374802 |
2024-12-07 | 0.12 | 0.1234 | 0.1185 | 0.1195 | 3401.714168 |
2024-12-06 | 0.1242 | 0.1254 | 0.1163 | 0.1209 | 5933.296634 |
2024-12-05 | 0.1244 | 0.1302 | 0.1217 | 0.1242 | 6785.007899 |
2024-12-04 | 0.1137 | 0.1252 | 0.1089 | 0.1242 | 20554.478034 |
2024-12-03 | 0.1102 | 0.1162 | 0.0977 | 0.1136 | 26803.673132 |
2.2 Analysis
The recent sharp price increase from December 17th, 2024, indicates a strong bullish trend, potentially driven by significant buying pressure. However, the subsequent price correction suggests a period of consolidation or profit-taking is likely. While short-term volatility is expected, the overall trend appears bullish, with potential for further upward movement in the medium to long term, contingent upon sustained buying volume. However, close monitoring for bearish reversal patterns is crucial to mitigate risk. The unusually high volume on December 17th and 18th, 2024, warrants further investigation into the underlying factors contributing to this surge. Sustained volume at higher price levels will be key to confirming the bullish outlook. Failure to maintain price above the December 19th low could signal a weakening of the bullish trend.