O3 Swap (O3)
1. Fundamental Analysis
1.1 Introduce
O3 Swap, a proprietary cross-chain aggregation protocol, was designed to achieve more efficient trading pathways using 2 solutions. The first solution is Liquidity Aggregation - aggregating the liquidity source across leading Decentralized Exchanges(DEXs) from mainstream blockchains. Another part is Cross-Chain Exchange - implementing cross-chain protocols that allow DeFi users to freely exchange cross-chain assets with one click within their own wallet.
1.2 Basic Info
Name | Value | Name | Value |
---|---|---|---|
Symbol | O3 | Market Cap | 345824.776 |
Name | O3 Swap | White Paper | -- |
Web Site | https://o3swap.com/ | Is ICO | None |
Wallet | -- | Raised Funds | - |
Source | -- | Distribution | - |
Explorer | https://etherscan.io/ | Algorithm | -- |
Forum | -- | Proof | -- |
Mining | Total | 100000000 | |
Supply | 100000000 | Release Date | 2021-05-13 |
Available Supply | 35725700 |
2. Technical Analysis
2.1 Kline Data
Date | Open | High | Low | Close | Volumn |
---|---|---|---|---|---|
2025-01-01 | 0.00955 | 0.00968 | 0.00955 | 0.00968 | 284.7457468 |
2024-12-31 | 0.00941 | 0.00994 | 0.00925 | 0.00956 | 6511.6104081 |
2024-12-30 | 0.01019 | 0.0102 | 0.00941 | 0.00941 | 7031.4915851 |
2024-12-29 | 0.00975 | 0.0102 | 0.00947 | 0.00969 | 3376.1908315 |
2024-12-28 | 0.00986 | 0.00987 | 0.00941 | 0.00974 | 2223.5650869 |
2024-12-27 | 0.00956 | 0.00976 | 0.00942 | 0.0097 | 4075.3568968 |
2024-12-26 | 0.00957 | 0.0101 | 0.0094 | 0.00941 | 4354.745074 |
2024-12-25 | 0.00935 | 0.00989 | 0.00935 | 0.00978 | 5551.9920869 |
2024-12-24 | 0.00964 | 0.00965 | 0.009 | 0.00935 | 7044.6969275 |
2024-12-23 | 0.00976 | 0.01023 | 0.00947 | 0.00963 | 10357.1131955 |
2024-12-22 | 0.01018 | 0.01018 | 0.00918 | 0.00977 | 3988.5776847 |
2024-12-21 | 0.00992 | 0.01068 | 0.0099 | 0.01019 | 2328.9481069 |
2024-12-20 | 0.00992 | 0.00992 | 0.00957 | 0.00992 | 5875.4943958 |
2024-12-19 | 0.01143 | 0.01143 | 0.00996 | 0.01 | 12718.4310355 |
2024-12-18 | 0.01121 | 0.01196 | 0.01106 | 0.01143 | 8857.7665104 |
2024-12-17 | 0.01144 | 0.01184 | 0.01121 | 0.01121 | 6097.6611959 |
2024-12-16 | 0.01168 | 0.01202 | 0.01138 | 0.01144 | 6436.0175232 |
2024-12-15 | 0.01207 | 0.01276 | 0.01138 | 0.01167 | 1695.4354049 |
2024-12-14 | 0.01241 | 0.01335 | 0.01158 | 0.01206 | 4658.1720691 |
2024-12-13 | 0.01315 | 0.01315 | 0.01204 | 0.01244 | 5378.1422487 |
2024-12-12 | 0.01323 | 0.01367 | 0.0123 | 0.01278 | 10065.7388464 |
2024-12-11 | 0.01161 | 0.01379 | 0.0112 | 0.01323 | 14008.4931689 |
2024-12-10 | 0.01299 | 0.0131 | 0.01108 | 0.01162 | 13343.1716679 |
2024-12-09 | 0.01368 | 0.01435 | 0.01249 | 0.0129 | 11386.8572951 |
2024-12-08 | 0.01406 | 0.01468 | 0.01251 | 0.01401 | 2915.906139 |
2024-12-07 | 0.0135 | 0.0145 | 0.01337 | 0.01424 | 3730.7534378 |
2024-12-06 | 0.01403 | 0.01406 | 0.01281 | 0.01326 | 6949.9569461 |
2024-12-05 | 0.01249 | 0.01438 | 0.01244 | 0.01406 | 9396.3715477 |
2024-12-04 | 0.01078 | 0.01379 | 0.01008 | 0.01249 | 28484.4250708 |
2024-12-03 | 0.00994 | 0.01119 | 0.00952 | 0.0104 | 15958.6981243 |
2.2 Analysis
The short-term trend shows a potential for slight upward movement, however, a significant price correction is likely in the medium term. Long-term prospects remain uncertain and require further analysis. Increased volatility is expected in the near future.