OPCAT
1. Fundamental Analysis
1.1 Introduce
As the first CAT20 token deployed on Fractal Bitcoin (a unique solution for scaling Bitcoin transactions), OPCAT token is leveraging the innovative OP_CAT opcode to unlock new possibilities for Bitcoin smart contracts.
1.2 Basic Info
Name | Value | Name | Value |
---|---|---|---|
Symbol | OPCAT | Market Cap | 9657900 |
Name | OPCAT | White Paper | -- |
Web Site | https://catprotocol.org/ | Is ICO | None |
Wallet | -- | Raised Funds | - |
Source | -- | Distribution | - |
Explorer | https://mempool.fractalbitcoin.io/ | Algorithm | -- |
Forum | -- | Proof | -- |
Mining | Total | 21000000 | |
Supply | 21000000 | Release Date | 2024-12-04 |
Available Supply | 21000000 |
2. Technical Analysis
2.1 Kline Data
Date | Open | High | Low | Close | Volumn |
---|---|---|---|---|---|
2025-01-01 | 0.4372 | 0.475 | 0.4372 | 0.4748 | 2936.249227 |
2024-12-31 | 0.4514 | 0.4718 | 0.4066 | 0.4564 | 44739.42962 |
2024-12-30 | 0.5248 | 0.5289 | 0.41 | 0.456 | 77707.323627 |
2024-12-29 | 0.5194 | 0.5501 | 0.4721 | 0.5096 | 11673.317222 |
2024-12-28 | 0.5185 | 0.5993 | 0.4803 | 0.4953 | 22613.910599 |
2024-12-27 | 0.533 | 0.5493 | 0.4718 | 0.5203 | 22522.5763 |
2024-12-26 | 0.5326 | 0.6176 | 0.481 | 0.5561 | 44955.639614 |
2024-12-25 | 0.5793 | 0.5907 | 0.5005 | 0.5327 | 67545.499055 |
2024-12-24 | 0.5761 | 0.6167 | 0.55 | 0.5733 | 64453.74485 |
2024-12-23 | 0.5779 | 0.6354 | 0.5254 | 0.5761 | 50987.73007 |
2024-12-22 | 0.5582 | 0.5967 | 0.5547 | 0.5814 | 46819.520057 |
2024-12-21 | 0.5716 | 0.6231 | 0.3 | 0.5564 | 164039.057864 |
2024-12-20 | 0.5795 | 0.6278 | 0.56 | 0.5792 | 86258.271678 |
2024-12-19 | 0.6776 | 0.7159 | 0.5714 | 0.5795 | 122846.756868 |
2024-12-18 | 0.7379 | 0.7452 | 0.6341 | 0.67 | 49272.369066 |
2024-12-17 | 0.6232 | 0.9501 | 0.6232 | 0.7501 | 265492.843726 |
2024-12-16 | 0.7002 | 0.719 | 0.6 | 0.6231 | 86499.539124 |
2024-12-15 | 0.7473 | 0.7594 | 0.5696 | 0.7001 | 219178.87315 |
2024-12-14 | 0.7492 | 0.8121 | 0.7297 | 0.7473 | 87301.270533 |
2024-12-13 | 0.8206 | 0.8606 | 0.7012 | 0.749 | 120780.575958 |
2024-12-12 | 0.9573 | 0.9593 | 0.813 | 0.8206 | 101747.096492 |
2024-12-11 | 0.8801 | 0.9573 | 0.8 | 0.9573 | 116553.665582 |
2024-12-10 | 1.0699 | 1.1675 | 0.8121 | 0.8835 | 476106.166873 |
2024-12-09 | 0.9999 | 1.68 | 0.99 | 1.0699 | 1231895.041938 |
2.2 Analysis
bearish trend, potential for continuation, downward momentum increasing