Orion Money (ORION)
1. Fundamental Analysis
1.1 Introduce
Orion Money wants to be the best place in crypto for stablecoins holders to get safe and secure yields of 20-25% APY in a DeFi environment, get even higher variable yield, native insurance, and fiat on- and off-ramps with a debit card.
1.2 Basic Info
Name | Value | Name | Value |
---|---|---|---|
Symbol | ORION | Market Cap | 114087.49524 |
Name | Orion Money | White Paper | -- |
Web Site | http://orion.money/ | Is ICO | None |
Wallet | -- | Raised Funds | - |
Source | -- | Distribution | - |
Explorer | https://bscscan.com/ | Algorithm | -- |
Forum | -- | Proof | -- |
Mining | Total | 1000000000 | |
Supply | 1000000000 | Release Date | 2021-09-27 |
Available Supply | 95025400 |
2. Technical Analysis
2.1 Kline Data
Date | Open | High | Low | Close | Volumn |
---|---|---|---|---|---|
2025-01-01 | 0.0012006 | 0.0012006 | 0.0012006 | 0.0012006 | 0.0 |
2024-12-31 | 0.0012155 | 0.0012191 | 0.0012006 | 0.0012006 | 51.8921963 |
2024-12-30 | 0.0012006 | 0.0012006 | 0.0012006 | 0.0012006 | 0.0 |
2024-12-29 | 0.0012191 | 0.0012191 | 0.0012006 | 0.0012006 | 5.7507998 |
2024-12-28 | 0.0012006 | 0.0012191 | 0.0012006 | 0.0012006 | 29.1868247 |
2024-12-27 | 0.0012081 | 0.0012081 | 0.0012006 | 0.0012006 | 69.4520486 |
2024-12-26 | 0.0012564 | 0.0012564 | 0.0012006 | 0.0012293 | 30.0308393 |
2024-12-25 | 0.0012613 | 0.0012613 | 0.0012456 | 0.0012456 | 17.5654796 |
2024-12-24 | 0.0012659 | 0.0013162 | 0.0012004 | 0.0012614 | 33.0203128 |
2024-12-23 | 0.0012326 | 0.0013162 | 0.0012001 | 0.0013162 | 15.6127264 |
2024-12-22 | 0.0012282 | 0.0012282 | 0.0012001 | 0.0012001 | 134.5134354 |
2024-12-21 | 0.0012402 | 0.001242 | 0.0012035 | 0.0012035 | 672.5183569 |
2024-12-20 | 0.0012692 | 0.0012692 | 0.0012001 | 0.0012001 | 153.8665243 |
2024-12-19 | 0.0012888 | 0.0013767 | 0.0012184 | 0.0012184 | 190.1329824 |
2024-12-18 | 0.0013204 | 0.0013204 | 0.0012298 | 0.0012888 | 304.947065 |
2024-12-17 | 0.0012825 | 0.0014252 | 0.0012825 | 0.0013184 | 1142.2593585 |
2024-12-16 | 0.0013018 | 0.00144 | 0.0012473 | 0.0012792 | 1977.7842851 |
2024-12-15 | 0.0013099 | 0.0014008 | 0.0012336 | 0.0012541 | 1807.1907138 |
2024-12-14 | 0.0013449 | 0.0013938 | 0.00125 | 0.001365 | 2390.7610937 |
2024-12-13 | 0.0013821 | 0.0014365 | 0.0012463 | 0.0013449 | 902.1875974 |
2024-12-12 | 0.0014131 | 0.0014131 | 0.0012975 | 0.0013873 | 212.9084325 |
2024-12-11 | 0.0014065 | 0.0014131 | 0.0014065 | 0.0014131 | 5.7155095 |
2024-12-10 | 0.0014181 | 0.0014377 | 0.0013136 | 0.0014294 | 328.8540633 |
2024-12-09 | 0.0014233 | 0.0014338 | 0.0014163 | 0.0014181 | 157.1850494 |
2024-12-08 | 0.0014233 | 0.0014233 | 0.0014233 | 0.0014233 | 57.9226168 |
2024-12-07 | 0.0014188 | 0.0014233 | 0.0014188 | 0.0014233 | 43.5131699 |
2024-12-06 | 0.0014152 | 0.0014232 | 0.001402 | 0.0014021 | 186.871716 |
2024-12-05 | 0.0014394 | 0.0014658 | 0.0014232 | 0.0014232 | 467.7640088 |
2024-12-04 | 0.0014 | 0.0014394 | 0.0013915 | 0.0014394 | 299.8460946 |
2024-12-03 | 0.0013154 | 0.001402 | 0.0013154 | 0.001402 | 430.7893839 |
2.2 Analysis
The data shows a recent period of volatility followed by consolidation around the 0.0012-0.0014 range. While a slight upward trend is discernible in the mid-December period, the most recent data indicates a potential short-term sideways or slightly downward trend. Sustained volume is needed to confirm any significant move. Further observation and analysis are recommended before making any definitive predictions. The overall trend remains unclear pending confirmation from subsequent price action and volume changes. There is insufficient evidence to confidently predict a specific future trend at this time.